- Home
- Mandi rates
- Yavatmal
- Pusad
Pusad APMC rates today
Latest Pusad APMC rates (20 Jan) for 6 crops including Soybean, Tur (pigeon pea), Wheat: minimum, maximum and modal prices with arrivals.
Yavatmal district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | --- | 174 | ₹2,600 | ₹3,070 | ₹2,801 | 20 Jan |
| Jowar (sorghum) | --- | 55 | ₹1,801 | ₹2,226 | ₹2,081 | 20 Jan |
| Tur (pigeon pea) | --- | 245 | ₹6,850 | ₹7,495 | ₹7,275 | 20 Jan |
| Sesame (til) | --- | 2 | ₹9,105 | ₹9,105 | ₹9,105 | 20 Jan |
| Soybean | --- | 375 | ₹4,960 | ₹5,350 | ₹5,264 | 19 Jan |
| Chana (gram) | --- | 5 | ₹3,700 | ₹4,800 | ₹4,175 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.