- Home
- Mandi rates
- Wheat
Wheat rate today
Wheat prices across 74 Maharashtra APMC markets (20 Jan): average modal price ₹2,744 per quintal, highest ₹5,200 at Pune.
Best price
₹5,200
Pune · 20 JanLowest price
₹2,000
Daund - Patas · 19 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pune | शरबती | 466 | ₹4,200 | ₹5,200 | ₹4,700 | 20 Jan |
| Mumbai (Vashi) | लोकल | 8,471 | ₹2,900 | ₹5,000 | ₹3,950 | 20 Jan |
| Solapur | शरबती | 2,152 | ₹2,665 | ₹3,870 | ₹3,590 | 20 Jan |
| Nagpur | शरबती | 172 | ₹3,200 | ₹3,500 | ₹3,425 | 20 Jan |
| Vaduj | २१८९ | 6 | ₹2,800 | ₹3,000 | ₹2,900 | 20 Jan |
| Daund - Kedgaon | २१८९ | 283 | ₹2,650 | ₹3,101 | ₹2,850 | 20 Jan |
| Killedharur | पिवळा | 2 | ₹2,850 | ₹2,850 | ₹2,850 | 20 Jan |
| Pusad | --- | 174 | ₹2,600 | ₹3,070 | ₹2,801 | 20 Jan |
| Ulhasnagar | लोकल | 560 | ₹2,600 | ₹3,000 | ₹2,800 | 20 Jan |
| Rahata | --- | 17 | ₹2,700 | ₹2,887 | ₹2,795 | 20 Jan |
| Amalner | लोकल | 20 | ₹2,555 | ₹2,760 | ₹2,760 | 20 Jan |
| Amravati | लोकल | 35 | ₹2,500 | ₹2,975 | ₹2,737 | 20 Jan |
| Paithan | बन्सी | 53 | ₹2,500 | ₹2,861 | ₹2,700 | 20 Jan |
| Dhule | लोकल | 119 | ₹2,200 | ₹2,870 | ₹2,700 | 20 Jan |
| Mehkar | लोकल | 20 | ₹2,600 | ₹2,800 | ₹2,700 | 20 Jan |
| Majalgaon | पिवळा | 83 | ₹2,440 | ₹3,200 | ₹2,700 | 20 Jan |
| Sinnar | --- | 50 | ₹2,640 | ₹2,695 | ₹2,670 | 20 Jan |
| Nagpur | लोकल | 300 | ₹2,600 | ₹2,682 | ₹2,661 | 20 Jan |
| Dondaicha | --- | 130 | ₹2,200 | ₹2,751 | ₹2,641 | 20 Jan |
| Lasalgaon - Niphad | २१८९ | 20 | ₹2,640 | ₹2,700 | ₹2,641 | 20 Jan |
| Katol | लोकल | 1 | ₹2,633 | ₹2,633 | ₹2,633 | 20 Jan |
| Malegaon | लोकल | 66 | ₹2,425 | ₹2,870 | ₹2,630 | 20 Jan |
| Ahmedpur | लोकल | 13 | ₹2,500 | ₹2,741 | ₹2,602 | 20 Jan |
| Deulgaon Raja | लोकल | 28 | ₹2,300 | ₹2,651 | ₹2,600 | 20 Jan |
| Akola | लोकल | 115 | ₹2,440 | ₹2,600 | ₹2,575 | 20 Jan |
| Nandgaon | २१८९ | 18 | ₹2,522 | ₹2,601 | ₹2,550 | 20 Jan |
| Jamkhed | लोकल | 12 | ₹2,450 | ₹2,600 | ₹2,525 | 20 Jan |
| Pachora | --- | 55 | ₹2,295 | ₹2,600 | ₹2,521 | 20 Jan |
| Chalisgaon | लोकल | 50 | ₹2,451 | ₹2,701 | ₹2,500 | 20 Jan |
| भोकरदन -पिपळगाव रेणू | लोकल | 45 | ₹2,425 | ₹2,550 | ₹2,500 | 20 Jan |
| Shevgaon - Bhodegaon | २१८९ | 10 | ₹2,500 | ₹2,600 | ₹2,500 | 20 Jan |
| Murtijapur | लोकल | 15 | ₹2,430 | ₹2,500 | ₹2,465 | 20 Jan |
| Karanja | --- | 70 | ₹2,450 | ₹2,660 | ₹2,450 | 20 Jan |
| Partur | २१८९ | 13 | ₹2,300 | ₹2,420 | ₹2,400 | 20 Jan |
| Digras | लोकल | 41 | ₹2,325 | ₹2,390 | ₹2,385 | 20 Jan |
| Sangli | लोकल | 530 | ₹3,200 | ₹4,200 | ₹3,700 | 19 Jan |
| Kolhapur - Laxmipuri | --- | 292 | ₹2,500 | ₹4,800 | ₹3,600 | 19 Jan |
| Palghar (Bevur) | --- | 90 | ₹3,425 | ₹3,425 | ₹3,425 | 19 Jan |
| Akola | शरबती | 80 | ₹3,000 | ₹3,550 | ₹3,400 | 19 Jan |
| Daund - Patas | २१८९ | 22 | ₹2,000 | ₹3,260 | ₹3,000 | 19 Jan |
| Mangalvedha | लोकल | 2 | ₹3,000 | ₹3,000 | ₹3,000 | 19 Jan |
| Satana | लोकल | 17 | ₹2,325 | ₹3,090 | ₹2,800 | 19 Jan |
| Shevgaon | २१८९ | 21 | ₹2,500 | ₹2,800 | ₹2,800 | 19 Jan |
| Washim | २१८९ | 60 | ₹2,450 | ₹2,750 | ₹2,650 | 19 Jan |
| Murum | बन्सी | 7 | ₹2,301 | ₹2,600 | ₹2,600 | 19 Jan |
| Yavatmal | लोकल | 22 | ₹2,555 | ₹2,555 | ₹2,555 | 19 Jan |
| Chikhli | लोकल | 10 | ₹2,000 | ₹2,400 | ₹2,200 | 19 Jan |
| Pathardi | २१८९ | 40 | ₹2,500 | ₹3,150 | ₹2,800 | 10 Jan |
| Rahuri - Wambori | --- | 9 | ₹2,540 | ₹2,786 | ₹2,750 | 10 Jan |
| Jalna | नं. ३ | 270 | ₹2,518 | ₹2,700 | ₹2,600 | 10 Jan |
| Umred | लोकल | 79 | ₹2,450 | ₹2,750 | ₹2,600 | 10 Jan |
| Bhokardan | लोकल | 102 | ₹2,425 | ₹2,550 | ₹2,500 | 10 Jan |
| Raver | लोकल | 2 | ₹2,436 | ₹2,531 | ₹2,436 | 10 Jan |
| Aurad Shahajani | २१८९ | 4 | ₹2,400 | ₹2,400 | ₹2,400 | 10 Jan |
| Sindi (Selu) | लोकल | 65 | ₹2,200 | ₹2,200 | ₹2,200 | 10 Jan |
| Kalyan | शरबती | 3 | ₹2,800 | ₹3,600 | ₹3,200 | 9 Jan |
| Hingoli | शरबती | 40 | ₹2,550 | ₹2,900 | ₹2,725 | 9 Jan |
| Malkapur | लोकल | 50 | ₹2,345 | ₹2,905 | ₹2,700 | 9 Jan |
| Saoner | --- | 25 | ₹2,500 | ₹2,760 | ₹2,660 | 9 Jan |
| Vaijapur - Shiur | लोकल | 5 | ₹2,551 | ₹2,696 | ₹2,632 | 9 Jan |
| Warud - Rajura Bazar | --- | 1 | ₹2,590 | ₹2,590 | ₹2,590 | 9 Jan |
| Dudhani | २१८९ | 2 | ₹2,570 | ₹2,570 | ₹2,570 | 9 Jan |
| Karmala | --- | 2 | ₹2,405 | ₹2,500 | ₹2,500 | 9 Jan |
| Rahuri | --- | 7 | ₹2,450 | ₹2,550 | ₹2,500 | 9 Jan |
| Manora | --- | 5 | ₹2,450 | ₹2,450 | ₹2,450 | 9 Jan |
| Wadwani | --- | 15 | ₹2,511 | ₹3,012 | ₹2,965 | 7 Jan |
| Hinganghat | लोकल | 56 | ₹2,275 | ₹2,700 | ₹2,530 | 7 Jan |
| पारोळा | कल्याण सोना | 4 | ₹2,400 | ₹2,400 | ₹2,400 | 7 Jan |
| केज | पिवळा | 3 | ₹2,300 | ₹2,420 | ₹2,350 | 7 Jan |
| Bhandara | २१८९ | 24 | ₹2,400 | ₹2,800 | ₹2,700 | 3 Jan |
| Nandura | --- | 15 | ₹2,255 | ₹2,341 | ₹2,341 | 3 Jan |
| Daund - Yavat | २१८९ | 30 | ₹2,350 | ₹3,100 | ₹2,700 | 2 Jan |
| Beed | हायब्रीड | 20 | ₹2,459 | ₹2,826 | ₹2,597 | 2 Jan |
| Sillod | अर्जुन | 96 | ₹2,500 | ₹2,600 | ₹2,550 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.