- Home
- Mandi rates
- Wardha
- Sindi (Selu)
Sindi (Selu) APMC rates today
Latest Sindi (Selu) APMC rates (20 Jan) for 7 crops including Cotton, Soybean, Sesame (til): minimum, maximum and modal prices with arrivals.
Wardha district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cotton | लांब स्टेपल | 1,700 | ₹8,120 | ₹8,290 | ₹8,150 | 20 Jan |
| Cluster beans (gavar) | लोकल | 8 | ₹2,500 | ₹2,500 | ₹2,500 | 9 Jan |
| Wheat | लोकल | 65 | ₹2,200 | ₹2,200 | ₹2,200 | 10 Jan |
| Tur (pigeon pea) | लाल | 39 | ₹6,200 | ₹6,650 | ₹6,500 | 10 Jan |
| Sesame (til) | लाल | 71 | ₹6,150 | ₹6,650 | ₹6,550 | 9 Jan |
| Soybean | पिवळा | 266 | ₹3,950 | ₹4,900 | ₹4,800 | 10 Jan |
| Chana (gram) | लोकल | 2 | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.