- Home
- Mandi rates
- Soybean
Soybean rate today
Soybean prices across 82 Maharashtra APMC markets (20 Jan): average modal price ₹4,981 per quintal, highest ₹6,200 at Washim.
Best price
₹6,200
Washim · 19 JanLowest price
₹2,810
Warud · 19 Jan
Average price, last 5 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Yavatmal | पिवळा | 942 | ₹6,000 | ₹6,000 | ₹6,000 | 20 Jan |
| Babhulgaon | पिवळा | 1,100 | ₹4,201 | ₹6,070 | ₹5,701 | 20 Jan |
| Murum | पिवळा | 498 | ₹5,200 | ₹5,522 | ₹5,522 | 20 Jan |
| Digras | पिवळा | 420 | ₹5,155 | ₹5,455 | ₹5,395 | 20 Jan |
| Pimpalgaon (B) - Aurangpur Bhendali | पिवळा | 37 | ₹4,652 | ₹5,401 | ₹5,389 | 20 Jan |
| Solapur | लोकल | 44 | ₹5,360 | ₹5,385 | ₹5,380 | 20 Jan |
| Deoni | पिवळा | 110 | ₹5,261 | ₹5,371 | ₹5,371 | 20 Jan |
| Lasalgaon - Niphad | पांढरा | 278 | ₹5,051 | ₹5,400 | ₹5,370 | 20 Jan |
| Murtijapur | पिवळा | 1,100 | ₹5,330 | ₹5,400 | ₹5,365 | 20 Jan |
| Partur | पिवळा | 23 | ₹5,328 | ₹5,330 | ₹5,330 | 20 Jan |
| सोनपेठ | पिवळा | 13 | ₹5,300 | ₹5,325 | ₹5,315 | 20 Jan |
| Sinnar | --- | 16 | ₹5,200 | ₹5,350 | ₹5,300 | 20 Jan |
| सिन्नर - हिवरगांव | --- | 76 | ₹4,800 | ₹5,411 | ₹5,300 | 20 Jan |
| Amravati | लोकल | 6,061 | ₹5,200 | ₹5,400 | ₹5,300 | 20 Jan |
| Tuljapur | --- | 575 | ₹5,250 | ₹5,250 | ₹5,250 | 20 Jan |
| Mehkar | लोकल | 1,170 | ₹4,500 | ₹5,405 | ₹5,250 | 20 Jan |
| Baramati | पिवळा | 100 | ₹4,000 | ₹5,241 | ₹5,225 | 20 Jan |
| Majalgaon | --- | 1,315 | ₹4,000 | ₹5,327 | ₹5,200 | 20 Jan |
| Rahata | --- | 28 | ₹5,150 | ₹5,250 | ₹5,200 | 20 Jan |
| हादगाव | पिवळा | 30 | ₹4,800 | ₹5,300 | ₹5,200 | 20 Jan |
| Akola | पिवळा | 4,604 | ₹4,500 | ₹5,320 | ₹5,180 | 20 Jan |
| Karanja | --- | 7,000 | ₹4,820 | ₹5,350 | ₹5,175 | 20 Jan |
| Deulgaon Raja | पिवळा | 33 | ₹4,900 | ₹5,150 | ₹5,150 | 20 Jan |
| Pulgaon | पिवळा | 33 | ₹4,775 | ₹5,200 | ₹5,100 | 20 Jan |
| हादगाव-तामसा | पिवळा | 40 | ₹4,800 | ₹5,300 | ₹5,100 | 20 Jan |
| Hingoli | लोकल | 1,045 | ₹4,850 | ₹5,350 | ₹5,100 | 20 Jan |
| Nagpur | लोकल | 1,147 | ₹4,651 | ₹5,200 | ₹5,062 | 20 Jan |
| Pachora | --- | 150 | ₹4,500 | ₹5,250 | ₹5,000 | 20 Jan |
| भोकरदन -पिपळगाव रेणू | पिवळा | 14 | ₹4,800 | ₹5,100 | ₹5,000 | 20 Jan |
| Sengaon | पिवळा | 91 | ₹4,950 | ₹5,100 | ₹5,000 | 20 Jan |
| Malegaon | पिवळा | 22 | ₹4,812 | ₹5,060 | ₹4,931 | 20 Jan |
| Hingoli - Khanegaon Naka | पिवळा | 237 | ₹4,700 | ₹5,100 | ₹4,900 | 20 Jan |
| Chandrapur | --- | 40 | ₹4,550 | ₹4,990 | ₹4,895 | 20 Jan |
| Paithan | पिवळा | 3 | ₹4,851 | ₹4,851 | ₹4,851 | 20 Jan |
| Katol | पिवळा | 325 | ₹4,400 | ₹5,211 | ₹4,850 | 20 Jan |
| Kalamb (Yavatmal) | पिवळा | 17 | ₹4,000 | ₹5,300 | ₹4,800 | 20 Jan |
| Umarkhed | पिवळा | 120 | ₹4,700 | ₹4,900 | ₹4,800 | 20 Jan |
| Umarkhed - Danki | पिवळा | 120 | ₹4,700 | ₹4,900 | ₹4,800 | 20 Jan |
| Umred | पिवळा | 790 | ₹4,000 | ₹5,240 | ₹4,720 | 20 Jan |
| Amalner | लोकल | 20 | ₹4,500 | ₹4,700 | ₹4,700 | 20 Jan |
| Jamkhed | पिवळा | 30 | ₹4,400 | ₹5,000 | ₹4,700 | 20 Jan |
| Dhule | हायब्रीड | 10 | ₹4,100 | ₹4,700 | ₹4,100 | 20 Jan |
| Washim | पिवळा | 3,300 | ₹4,835 | ₹6,200 | ₹5,600 | 19 Jan |
| Washim - Ansing | पिवळा | 450 | ₹5,050 | ₹5,500 | ₹5,450 | 19 Jan |
| Saoner | पिवळा | 35 | ₹5,010 | ₹5,509 | ₹5,425 | 19 Jan |
| Warud | पिवळा | 574 | ₹2,810 | ₹5,360 | ₹5,360 | 19 Jan |
| Jintur | पिवळा | 277 | ₹4,200 | ₹5,351 | ₹5,351 | 19 Jan |
| Pusad | --- | 375 | ₹4,960 | ₹5,350 | ₹5,264 | 19 Jan |
| Aurad Shahajani | पिवळा | 2,372 | ₹5,101 | ₹5,309 | ₹5,205 | 19 Jan |
| Latur - Murud | पिवळा | 60 | ₹5,000 | ₹5,300 | ₹5,200 | 19 Jan |
| Nandgaon | पिवळा | 28 | ₹4,700 | ₹5,200 | ₹5,150 | 19 Jan |
| Risod | --- | 1,990 | ₹4,860 | ₹5,300 | ₹5,100 | 19 Jan |
| पालम | पिवळा | 150 | ₹5,100 | ₹5,100 | ₹5,100 | 19 Jan |
| राजूरा | पिवळा | 119 | ₹4,235 | ₹5,255 | ₹5,045 | 19 Jan |
| घाटंजी | पिवळा | 105 | ₹3,700 | ₹5,300 | ₹5,000 | 19 Jan |
| हिमायतनगर | पिवळा | 48 | ₹4,800 | ₹5,100 | ₹5,000 | 19 Jan |
| Ashti (Wardha) | पिवळा | 22 | ₹4,000 | ₹5,240 | ₹4,900 | 19 Jan |
| Dhamangaon Railway | पिवळा | 894 | ₹4,500 | ₹4,700 | ₹4,600 | 19 Jan |
| Chandrapur | पिवळा | 225 | ₹3,600 | ₹5,155 | ₹4,400 | 19 Jan |
| Jalna | पिवळा | 5,721 | ₹4,300 | ₹5,353 | ₹5,353 | 10 Jan |
| Jalgaon | लोकल | 124 | ₹4,865 | ₹5,000 | ₹5,000 | 10 Jan |
| Ahmedpur | पिवळा | 1,828 | ₹4,000 | ₹5,072 | ₹4,880 | 10 Jan |
| Bhokar | पिवळा | 93 | ₹4,730 | ₹4,981 | ₹4,855 | 10 Jan |
| Sindi (Selu) | पिवळा | 266 | ₹3,950 | ₹4,900 | ₹4,800 | 10 Jan |
| Nandgaon Khandeshwar | पिवळा | 474 | ₹4,375 | ₹5,085 | ₹4,730 | 10 Jan |
| Bhokardan | पिवळा | 66 | ₹4,600 | ₹4,750 | ₹4,700 | 10 Jan |
| Chikhli | पिवळा | 2,700 | ₹4,050 | ₹5,255 | ₹4,650 | 10 Jan |
| कोरेगाव | --- | 165 | ₹5,328 | ₹5,328 | ₹5,328 | 3 Jan |
| Latur | पिवळा | 7,936 | ₹4,200 | ₹5,002 | ₹4,820 | 3 Jan |
| Ambajogai | पिवळा | 390 | ₹4,331 | ₹4,821 | ₹4,775 | 3 Jan |
| Nandura | पिवळा | 605 | ₹4,101 | ₹4,746 | ₹4,746 | 3 Jan |
| Nilanga | पिवळा | 256 | ₹4,600 | ₹4,840 | ₹4,700 | 3 Jan |
| बार्शी - टाकळी | पिवळा | 554 | ₹4,000 | ₹4,400 | ₹4,200 | 3 Jan |
| Jalgaon - Masawat | --- | 8 | ₹4,100 | ₹4,100 | ₹4,100 | 3 Jan |
| भद्रावती | पिवळा | 30 | ₹4,000 | ₹4,000 | ₹4,000 | 3 Jan |
| Hinganghat | पिवळा | 1,210 | ₹3,000 | ₹4,941 | ₹3,550 | 3 Jan |
| Beed | पिवळा | 158 | ₹4,581 | ₹4,721 | ₹4,681 | 2 Jan |
| बोरी-अरब | पिवळा | 59 | ₹3,590 | ₹4,725 | ₹4,630 | 2 Jan |
| Buldhana | पिवळा | 400 | ₹4,300 | ₹4,750 | ₹4,500 | 2 Jan |
| Sillod | --- | 14 | ₹4,500 | ₹4,600 | ₹4,500 | 2 Jan |
| Warud - Rajura Bazar | पिवळा | 16 | ₹4,200 | ₹4,700 | ₹4,443 | 2 Jan |
| Rahuri - Wambori | --- | 9 | ₹3,601 | ₹4,600 | ₹4,100 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.