- Home
- Mandi rates
- Yavatmal
- Yavatmal
Yavatmal APMC rates today
Latest Yavatmal APMC rates (20 Jan) for 6 crops including Soybean, Tur (pigeon pea), Sesame (til): minimum, maximum and modal prices with arrivals.
Yavatmal district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | लोकल | 22 | ₹2,555 | ₹2,555 | ₹2,555 | 19 Jan |
| Tur (pigeon pea) | लाल | 105 | ₹6,000 | ₹7,100 | ₹6,550 | 20 Jan |
| Sesame (til) | गज्जर | 2 | ₹8,605 | ₹8,605 | ₹8,605 | 20 Jan |
| Sesame (til) | लाल | 33 | ₹6,000 | ₹7,030 | ₹6,515 | 9 Jan |
| Soybean | पिवळा | 942 | ₹6,000 | ₹6,000 | ₹6,000 | 20 Jan |
| Chana (gram) | लोकल | 2 | ₹4,000 | ₹4,000 | ₹4,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.