- Home
- Mandi rates
- Chana (gram)
Chana (gram) rate today
Chana (gram) prices across 48 Maharashtra APMC markets (20 Jan): average modal price ₹5,021 per quintal, highest ₹7,500 at Mumbai (Vashi).
Best price
₹7,500
Mumbai (Vashi) · 20 JanLowest price
₹3,700
Sinnar · 20 Jan
Average price, last 5 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mumbai (Vashi) | लोकल | 692 | ₹6,000 | ₹7,500 | ₹7,200 | 20 Jan |
| Pune | --- | 38 | ₹6,800 | ₹7,000 | ₹6,900 | 20 Jan |
| Dondaicha | बोल्ड | 4 | ₹6,300 | ₹6,300 | ₹6,300 | 20 Jan |
| Deulgaon Raja | लोकल | 1 | ₹5,500 | ₹5,500 | ₹5,500 | 20 Jan |
| Dudhani | लोकल | 33 | ₹5,300 | ₹5,500 | ₹5,404 | 20 Jan |
| Akola | लोकल | 296 | ₹4,700 | ₹5,575 | ₹5,400 | 20 Jan |
| Murum | लाल | 11 | ₹5,381 | ₹5,381 | ₹5,381 | 20 Jan |
| Murtijapur | लोकल | 60 | ₹5,000 | ₹5,600 | ₹5,300 | 20 Jan |
| Nagpur | लोकल | 45 | ₹5,150 | ₹5,341 | ₹5,292 | 20 Jan |
| Sinnar | --- | 2 | ₹3,700 | ₹5,505 | ₹5,200 | 20 Jan |
| Amravati | लोकल | 208 | ₹4,600 | ₹5,450 | ₹5,025 | 20 Jan |
| Amalner | काबुली | 20 | ₹4,700 | ₹5,000 | ₹5,000 | 20 Jan |
| Daund - Kedgaon | लाल | 10 | ₹4,400 | ₹5,300 | ₹5,000 | 20 Jan |
| Mehkar | लोकल | 210 | ₹4,400 | ₹5,185 | ₹4,950 | 20 Jan |
| Ahmedpur | लोकल | 3 | ₹4,921 | ₹4,921 | ₹4,921 | 20 Jan |
| Akola | काबुली | 8 | ₹4,900 | ₹4,900 | ₹4,900 | 20 Jan |
| Katol | लोकल | 22 | ₹4,100 | ₹5,301 | ₹4,850 | 20 Jan |
| Majalgaon | --- | 1 | ₹4,800 | ₹4,800 | ₹4,800 | 20 Jan |
| Karanja | --- | 10 | ₹4,605 | ₹5,200 | ₹4,795 | 20 Jan |
| Dondaicha | --- | 20 | ₹4,299 | ₹4,712 | ₹4,601 | 20 Jan |
| Pusad | --- | 5 | ₹3,700 | ₹4,800 | ₹4,175 | 20 Jan |
| Dhule | लाल | 3 | ₹4,000 | ₹4,800 | ₹4,000 | 20 Jan |
| Yavatmal | लोकल | 2 | ₹4,000 | ₹4,000 | ₹4,000 | 20 Jan |
| Malegaon | काट्या | 3 | ₹3,811 | ₹4,751 | ₹3,850 | 20 Jan |
| Aurad Shahajani | लाल | 2 | ₹5,921 | ₹5,921 | ₹5,921 | 19 Jan |
| Jalgaon | चाफा | 3 | ₹5,300 | ₹5,300 | ₹5,300 | 19 Jan |
| Washim | चाफा | 60 | ₹4,830 | ₹5,400 | ₹5,050 | 19 Jan |
| Warud | लोकल | 11 | ₹4,100 | ₹5,440 | ₹4,854 | 19 Jan |
| Dhamangaon Railway | चाफा | 24 | ₹4,760 | ₹4,940 | ₹4,840 | 19 Jan |
| Jalgaon | --- | 1 | ₹4,000 | ₹4,000 | ₹4,000 | 19 Jan |
| Saoner | लोकल | 1 | ₹5,100 | ₹5,100 | ₹5,100 | 10 Jan |
| Sindi (Selu) | लोकल | 2 | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jan |
| Jalna | लोकल | 34 | ₹3,900 | ₹5,400 | ₹5,000 | 10 Jan |
| Umred | लोकल | 41 | ₹4,000 | ₹5,300 | ₹4,850 | 10 Jan |
| Chikhli | चाफा | 35 | ₹4,200 | ₹5,100 | ₹4,650 | 10 Jan |
| Kalyan | हायब्रीड | 3 | ₹6,000 | ₹6,500 | ₹6,250 | 7 Jan |
| Hinganghat | लोकल | 107 | ₹4,900 | ₹5,525 | ₹5,200 | 7 Jan |
| Nandura | --- | 5 | ₹5,051 | ₹5,051 | ₹5,051 | 7 Jan |
| Hingoli | --- | 60 | ₹4,650 | ₹5,150 | ₹4,900 | 7 Jan |
| Wadwani | --- | 2 | ₹4,800 | ₹4,800 | ₹4,800 | 7 Jan |
| Buldhana | लाल | 15 | ₹4,500 | ₹5,000 | ₹4,750 | 7 Jan |
| Malkapur | चाफा | 34 | ₹3,950 | ₹5,325 | ₹4,575 | 7 Jan |
| केज | लाल | 8 | ₹3,801 | ₹4,055 | ₹4,000 | 7 Jan |
| Daund - Yavat | लाल | 1 | ₹5,150 | ₹5,150 | ₹5,150 | 2 Jan |
| Warud - Rajura Bazar | लोकल | 3 | ₹4,990 | ₹5,210 | ₹5,106 | 2 Jan |
| Latur | लाल | 288 | ₹4,400 | ₹5,260 | ₹5,020 | 2 Jan |
| Risod | --- | 15 | ₹4,250 | ₹5,100 | ₹4,700 | 2 Jan |
| Vaijapur - Shiur | लोकल | 1 | ₹4,200 | ₹4,200 | ₹4,200 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.