- Home
- Mandi rates
- Wardha
- Hinganghat
Hinganghat APMC rates today
Latest Hinganghat APMC rates (7 Jan) for 6 crops including Cotton, Soybean, Tur (pigeon pea): minimum, maximum and modal prices with arrivals.
Wardha district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cotton | मध्यम स्टेपल | 6,000 | ₹7,400 | ₹8,065 | ₹7,880 | 7 Jan |
| Wheat | लोकल | 56 | ₹2,275 | ₹2,700 | ₹2,530 | 7 Jan |
| Tur (pigeon pea) | लाल | 291 | ₹5,400 | ₹6,440 | ₹6,000 | 3 Jan |
| Sesame (til) | गज्जर | 7 | ₹7,300 | ₹9,380 | ₹8,000 | 2 Jan |
| Soybean | पिवळा | 1,210 | ₹3,000 | ₹4,941 | ₹3,550 | 3 Jan |
| Chana (gram) | लोकल | 107 | ₹4,900 | ₹5,525 | ₹5,200 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.