- Home
- Mandi rates
- Cotton
Cotton rate today
Cotton prices across 30 Maharashtra APMC markets (20 Jan): average modal price ₹6,123 per quintal, highest ₹8,290 at Sindi (Selu).
Best price
₹8,290
Sindi (Selu) · 20 JanLowest price
₹2,000
Solapur · 9 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Sindi (Selu) | लांब स्टेपल | 1,700 | ₹8,120 | ₹8,290 | ₹8,150 | 20 Jan |
| Umred | लोकल | 1,206 | ₹8,000 | ₹8,160 | ₹8,070 | 20 Jan |
| Deulgaon Raja | लोकल | 1,400 | ₹7,950 | ₹8,100 | ₹8,050 | 20 Jan |
| घाटंजी | एल. आर.ए - मध्यम स्टेपल | 2,500 | ₹7,750 | ₹8,250 | ₹8,000 | 20 Jan |
| अकोला (बोरगावमंजू) | लोकल | 58 | ₹7,800 | ₹8,192 | ₹8,000 | 20 Jan |
| Killedharur | मध्यम स्टेपल | 95 | ₹7,959 | ₹8,010 | ₹7,979 | 20 Jan |
| Parseoni | एच-४ - लांब स्टेपल | 1,375 | ₹7,850 | ₹8,000 | ₹7,950 | 20 Jan |
| Amravati | --- | 65 | ₹7,800 | ₹8,050 | ₹7,925 | 20 Jan |
| Katol | लोकल | 76 | ₹7,400 | ₹8,000 | ₹7,900 | 20 Jan |
| हिमायतनगर | मध्यम स्टेपल | 32 | ₹7,000 | ₹7,500 | ₹7,200 | 19 Jan |
| Akola | लोकल | 523 | ₹7,789 | ₹8,010 | ₹7,899 | 10 Jan |
| Saoner | --- | 4,100 | ₹7,700 | ₹7,700 | ₹7,700 | 10 Jan |
| भद्रावती | --- | 226 | ₹7,300 | ₹8,000 | ₹7,650 | 10 Jan |
| Pathardi | नं. १ | 135 | ₹6,450 | ₹7,350 | ₹6,900 | 10 Jan |
| Nashik | हायब्रीड | 24 | ₹4,160 | ₹6,660 | ₹5,830 | 9 Jan |
| Panvel | नं. १ | 80 | ₹5,000 | ₹6,000 | ₹5,500 | 9 Jan |
| Pune - Pimpri | लोकल | 1 | ₹4,500 | ₹4,500 | ₹4,500 | 9 Jan |
| Bhusawal | लोकल | 18 | ₹3,500 | ₹4,500 | ₹4,000 | 9 Jan |
| Mumbai (Vashi) | लोकल | 130 | ₹3,600 | ₹4,400 | ₹4,000 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹3,500 | ₹4,000 | ₹3,750 | 9 Jan |
| Khed - Chakan | --- | 64 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Akluj | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Ratnagiri | नं. ३ | 21 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Amravati fruit and vegetable market | लोकल | 39 | ₹3,000 | ₹3,500 | ₹3,250 | 9 Jan |
| Pune | लोकल | 73 | ₹2,500 | ₹4,000 | ₹3,250 | 9 Jan |
| Shrirampur | --- | 10 | ₹2,500 | ₹3,500 | ₹3,000 | 9 Jan |
| Solapur | लोकल | 12 | ₹2,000 | ₹4,000 | ₹3,000 | 9 Jan |
| Hingna | एकेए -८४०१ - मध्यम स्टेपल | 26 | ₹7,986 | ₹7,986 | ₹7,986 | 7 Jan |
| Hinganghat | मध्यम स्टेपल | 6,000 | ₹7,400 | ₹8,065 | ₹7,880 | 7 Jan |
| Jalna | हायब्रीड | 2,814 | ₹7,665 | ₹8,010 | ₹7,865 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.