- Home
- Mandi rates
- Green chilli
Green chilli rate today
Green chilli prices across 37 Maharashtra APMC markets (20 Jan): average modal price ₹4,399 per quintal, highest ₹9,000 at Ratnagiri.
Best price
₹9,000
Ratnagiri · 19 JanLowest price
₹10
Pune · 9 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Khed - Chakan | --- | 295 | ₹6,000 | ₹7,000 | ₹6,500 | 20 Jan |
| Mumbai (Vashi) | लोकल | 1,466 | ₹5,000 | ₹8,000 | ₹6,500 | 20 Jan |
| Pune - Pimpri | लोकल | 1 | ₹6,000 | ₹6,000 | ₹6,000 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 47 | ₹5,200 | ₹6,500 | ₹5,850 | 20 Jan |
| Wai | नं. २ | 12 | ₹4,000 | ₹7,000 | ₹5,500 | 20 Jan |
| Vita | --- | 20 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Kolhapur (Shahu Market Yard) | --- | 74 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Satara | --- | 21 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Kalmeshwar | हायब्रीड | 13 | ₹4,560 | ₹5,000 | ₹4,840 | 20 Jan |
| Nagpur | लोकल | 170 | ₹4,000 | ₹5,000 | ₹4,750 | 20 Jan |
| Bhusawal | --- | 5 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Rahata | --- | 34 | ₹2,300 | ₹6,500 | ₹4,400 | 20 Jan |
| Karad | लोकल | 6 | ₹3,000 | ₹4,000 | ₹4,000 | 20 Jan |
| Solapur | लोकल | 57 | ₹3,000 | ₹5,000 | ₹4,000 | 20 Jan |
| Warud - Rajura Bazar | --- | 224 | ₹4,000 | ₹4,000 | ₹4,000 | 20 Jan |
| Amravati fruit and vegetable market | --- | 90 | ₹3,200 | ₹3,800 | ₹3,600 | 20 Jan |
| Chandrapur - Ganjwad | --- | 23 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Pune - Moshi | लोकल | 147 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Pune - Khadki | लोकल | 2 | ₹3,000 | ₹3,500 | ₹3,250 | 20 Jan |
| पलूस | --- | 2 | ₹3,000 | ₹3,500 | ₹3,000 | 20 Jan |
| Patan | --- | 3 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Ratnagiri | लोकल | 24 | ₹8,000 | ₹9,000 | ₹8,500 | 19 Jan |
| Hingna | लोकल | 14 | ₹4,000 | ₹7,000 | ₹5,678 | 19 Jan |
| Jalgaon | लवंगी | 67 | ₹5,000 | ₹5,500 | ₹5,200 | 19 Jan |
| Jalgaon | लोकल | 105 | ₹4,000 | ₹5,000 | ₹4,500 | 19 Jan |
| Mangalvedha | लोकल | 23 | ₹2,500 | ₹5,000 | ₹4,500 | 19 Jan |
| Kamptee | लोकल | 6 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Shrirampur | --- | 22 | ₹4,000 | ₹4,500 | ₹4,250 | 19 Jan |
| Ahilyanagar | ज्वाला | 1 | ₹3,500 | ₹8,500 | ₹6,000 | 10 Jan |
| Dharashiv | लोकल | 6 | ₹2,500 | ₹6,500 | ₹4,500 | 10 Jan |
| Ahilyanagar | --- | 109 | ₹3,000 | ₹5,500 | ₹4,250 | 10 Jan |
| Akluj | लोकल | 10 | ₹3,000 | ₹4,500 | ₹4,000 | 10 Jan |
| Bhusawal | लोकल | 10 | ₹500 | ₹1,000 | ₹800 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹40 | ₹50 | ₹45 | 9 Jan |
| Pune | लोकल | 4,212 | ₹10 | ₹20 | ₹15 | 9 Jan |
| Mumbai (Vashi) | ज्वाला | 1,681 | ₹6,000 | ₹7,000 | ₹6,500 | 7 Jan |
| Peth Vadgaon | लोकल | 38 | ₹2,800 | ₹4,500 | ₹4,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.