- Home
- Mandi rates
- Ahilyanagar
- Rahata
Rahata APMC rates today
Latest Rahata APMC rates (20 Jan) for 41 crops including Onion, Coriander leaves, Methi (fenugreek): minimum, maximum and modal prices with arrivals.
Ahilyanagar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mango | --- | 2 | ₹2,500 | ₹5,000 | ₹3,500 | 9 Jan |
| Ginger | --- | 6 | ₹3,500 | ₹5,000 | ₹4,250 | 20 Jan |
| Cucumber | --- | 19 | ₹1,000 | ₹3,000 | ₹2,000 | 20 Jan |
| Onion | --- | 2,140 | ₹500 | ₹2,400 | ₹1,500 | 20 Jan |
| Bitter gourd | --- | 1 | ₹6,000 | ₹6,000 | ₹6,000 | 20 Jan |
| Coriander leaves | --- | 1,850 | ₹2 | ₹5 | ₹3 | 20 Jan |
| Cabbage | ---- | 35 | ₹400 | ₹800 | ₹600 | 20 Jan |
| खरबुज | --- | 3 | ₹2,000 | ₹2,000 | ₹2,000 | 20 Jan |
| Wheat | --- | 17 | ₹2,700 | ₹2,887 | ₹2,795 | 20 Jan |
| Carrot | --- | 20 | ₹1,500 | ₹2,000 | ₹1,700 | 20 Jan |
| Broad beans (ghevda) | --- | 4 | ₹2,500 | ₹4,500 | ₹3,500 | 20 Jan |
| Cowpea (chavli) | --- | 1 | ₹2,000 | ₹2,000 | ₹2,000 | 20 Jan |
| Zucchini | --- | 5 | ₹1,000 | ₹3,200 | ₹2,100 | 9 Jan |
| Marigold | --- | 5 | ₹1,000 | ₹3,200 | ₹2,100 | 9 Jan |
| टरबूज | --- | 5 | ₹1,000 | ₹3,200 | ₹2,100 | 9 Jan |
| Tomato | --- | 71 | ₹500 | ₹2,000 | ₹1,250 | 20 Jan |
| Capsicum | लोकल | 16 | ₹500 | ₹4,000 | ₹2,250 | 20 Jan |
| Bottle gourd | --- | 12 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Coriander seed (dhane) | --- | 275 | ₹3 | ₹5 | ₹4 | 9 Jan |
| Papaya | --- | 275 | ₹3 | ₹5 | ₹4 | 9 Jan |
| Guava | लोकल | 1 | ₹1,500 | ₹1,500 | ₹1,500 | 20 Jan |
| Spinach | --- | 150 | ₹5 | ₹5 | ₹5 | 20 Jan |
| Cauliflower | --- | 29 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Potato | --- | 506 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Bajra (pearl millet) | --- | 3 | ₹2,000 | ₹5,000 | ₹3,500 | 9 Jan |
| Beetroot | --- | 4 | ₹700 | ₹2,000 | ₹1,350 | 20 Jan |
| Groundnut | --- | 3 | ₹2,000 | ₹5,000 | ₹3,500 | 9 Jan |
| Okra (bhindi) | --- | 8 | ₹3,000 | ₹5,000 | ₹4,000 | 20 Jan |
| Maize | ---- | 16 | ₹1,600 | ₹1,600 | ₹1,600 | 20 Jan |
| Moong | --- | 400 | ₹5 | ₹5 | ₹5 | 9 Jan |
| Methi (fenugreek) | --- | 950 | ₹3 | ₹5 | ₹4 | 20 Jan |
| Radish | --- | 300 | ₹4 | ₹10 | ₹7 | 20 Jan |
| Green chilli | --- | 34 | ₹2,300 | ₹6,500 | ₹4,400 | 20 Jan |
| Garlic | --- | 3 | ₹6,000 | ₹9,000 | ₹7,500 | 20 Jan |
| Lemon | --- | 7 | ₹2,000 | ₹2,500 | ₹2,200 | 20 Jan |
| Brinjal | --- | 17 | ₹500 | ₹3,000 | ₹1,750 | 20 Jan |
| Green peas | --- | 19 | ₹2,500 | ₹3,000 | ₹2,700 | 20 Jan |
| Dill (shepu) | --- | 200 | ₹4 | ₹4 | ₹4 | 20 Jan |
| Drumstick | --- | 3 | ₹10,000 | ₹12,000 | ₹11,000 | 20 Jan |
| Orange | --- | 3 | ₹500 | ₹2,000 | ₹1,000 | 20 Jan |
| Soybean | --- | 28 | ₹5,150 | ₹5,250 | ₹5,200 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.