- Home
- Mandi rates
- Moong
Moong rate today
Moong prices across 30 Maharashtra APMC markets (20 Jan): average modal price ₹3,771 per quintal, highest ₹12,000 at Mumbai (Vashi).
Best price
₹12,000
Mumbai (Vashi) · 20 JanLowest price
₹3
Pune · 9 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mumbai (Vashi) | लोकल | 397 | ₹8,900 | ₹12,000 | ₹10,500 | 20 Jan |
| Pune | हिरवा | 44 | ₹9,000 | ₹9,500 | ₹9,250 | 20 Jan |
| Amravati | मोगली | 1 | ₹6,700 | ₹7,100 | ₹6,900 | 20 Jan |
| Majalgaon | हिरवा | 1 | ₹5,700 | ₹5,700 | ₹5,700 | 20 Jan |
| Murum | हिरवा | 4 | ₹4,081 | ₹5,501 | ₹4,791 | 20 Jan |
| Akola | हिरवा | 1 | ₹4,300 | ₹4,300 | ₹4,300 | 20 Jan |
| Dudhani | हिरवा | 3 | ₹3,705 | ₹3,705 | ₹3,705 | 20 Jan |
| Sangli | लोकल | 158 | ₹9,000 | ₹10,500 | ₹9,750 | 19 Jan |
| Ahmedpur | लोकल | 3 | ₹5,680 | ₹5,680 | ₹5,680 | 19 Jan |
| Dhule | हिरवा | 3 | ₹4,900 | ₹5,000 | ₹4,900 | 19 Jan |
| Malegaon | हिरवा | 1 | ₹4,200 | ₹4,200 | ₹4,200 | 19 Jan |
| Washim | चमकी | 6 | ₹3,250 | ₹4,400 | ₹4,100 | 19 Jan |
| Karanja | --- | 5 | ₹4,000 | ₹4,905 | ₹4,000 | 19 Jan |
| Hingna | लोकल | 30 | ₹1,000 | ₹1,500 | ₹1,284 | 9 Jan |
| Amravati fruit and vegetable market | लोकल | 78 | ₹1,000 | ₹1,200 | ₹1,100 | 9 Jan |
| Kalmeshwar | हायब्रीड | 27 | ₹430 | ₹800 | ₹650 | 9 Jan |
| Khed | --- | 10,000 | ₹300 | ₹800 | ₹600 | 9 Jan |
| Bhusawal | लोकल | 70 | ₹300 | ₹800 | ₹500 | 9 Jan |
| Khed - Chakan | --- | 33,316 | ₹300 | ₹500 | ₹400 | 9 Jan |
| Solapur | लोकल | 11,091 | ₹200 | ₹400 | ₹300 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹6 | ₹10 | ₹8 | 9 Jan |
| Pune | लोकल | 93,760 | ₹3 | ₹7 | ₹5 | 9 Jan |
| Shrirampur | --- | 7,100 | ₹4 | ₹6 | ₹5 | 9 Jan |
| Rahata | --- | 400 | ₹5 | ₹5 | ₹5 | 9 Jan |
| Akluj | लोकल | 2,700 | ₹3 | ₹4 | ₹4 | 9 Jan |
| Aurad Shahajani | हिरवा | 5 | ₹4,400 | ₹5,000 | ₹4,700 | 3 Jan |
| Jalna | चमकी | 32 | ₹4,000 | ₹4,000 | ₹4,000 | 3 Jan |
| Kalyan | हिरवा | 3 | ₹9,000 | ₹12,000 | ₹10,500 | 2 Jan |
| Lasalgaon - Niphad | --- | 1 | ₹6,000 | ₹6,000 | ₹6,000 | 2 Jan |
| Beed | हिरवा | 1 | ₹5,301 | ₹5,301 | ₹5,301 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.