- Home
- Mandi rates
- Okra (bhindi)
Okra (bhindi) rate today
Okra (bhindi) prices across 35 Maharashtra APMC markets (20 Jan): average modal price ₹3,983 per quintal, highest ₹7,500 at Panvel.
Best price
₹7,500
Panvel · 20 JanLowest price
₹1,000
Solapur · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Panvel | नं. १ | 30 | ₹7,000 | ₹7,500 | ₹7,250 | 20 Jan |
| Mumbai (Vashi) | नं. १ | 585 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Bhusawal | लोकल | 1 | ₹5,000 | ₹5,000 | ₹5,000 | 20 Jan |
| Satara | --- | 12 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Kalmeshwar | हायब्रीड | 10 | ₹4,535 | ₹5,000 | ₹4,855 | 20 Jan |
| शहापूर | हायब्रीड | 3 | ₹4,500 | ₹5,000 | ₹4,800 | 20 Jan |
| Nagpur | लोकल | 100 | ₹3,500 | ₹4,500 | ₹4,325 | 20 Jan |
| Karad | लोकल | 6 | ₹3,000 | ₹4,000 | ₹4,000 | 20 Jan |
| Rahata | --- | 8 | ₹3,000 | ₹5,000 | ₹4,000 | 20 Jan |
| Nashik | हायब्रीड | 9 | ₹2,915 | ₹4,165 | ₹3,750 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 35 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Vita | --- | 30 | ₹2,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Murbad | हायब्रीड | 67 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Pune - Moshi | लोकल | 120 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Amravati fruit and vegetable market | --- | 39 | ₹3,000 | ₹3,500 | ₹3,250 | 20 Jan |
| Khed - Chakan | --- | 92 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Solapur | लोकल | 18 | ₹1,000 | ₹5,000 | ₹2,500 | 20 Jan |
| Pune - Khadki | लोकल | 1 | ₹2,000 | ₹2,500 | ₹2,250 | 20 Jan |
| Patan | --- | 3 | ₹1,500 | ₹2,000 | ₹1,750 | 20 Jan |
| Mangalvedha | लोकल | 5 | ₹2,500 | ₹5,400 | ₹4,500 | 19 Jan |
| Kamptee | लोकल | 2 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Shrirampur | --- | 5 | ₹3,000 | ₹4,000 | ₹3,500 | 19 Jan |
| Ratnagiri | नं. २ | 21 | ₹2,000 | ₹4,000 | ₹3,000 | 19 Jan |
| Chandrapur - Ganjwad | --- | 4 | ₹2,000 | ₹4,000 | ₹3,000 | 19 Jan |
| Hingna | लोकल | 4 | ₹1,500 | ₹5,500 | ₹2,668 | 19 Jan |
| Jalgaon | लोकल | 45 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Chandvad | लोकल | 3 | ₹3,700 | ₹5,900 | ₹5,000 | 10 Jan |
| Dharashiv | --- | 3 | ₹3,300 | ₹6,000 | ₹4,650 | 10 Jan |
| Akluj | लोकल | 8 | ₹3,000 | ₹4,500 | ₹4,000 | 10 Jan |
| Ahilyanagar | --- | 27 | ₹1,000 | ₹6,000 | ₹3,500 | 10 Jan |
| Wai | लोकल | 6 | ₹6,000 | ₹7,000 | ₹6,500 | 9 Jan |
| Islampur | लोकल | 4 | ₹4,000 | ₹5,000 | ₹4,550 | 9 Jan |
| Pune | लोकल | 314 | ₹1,600 | ₹7,500 | ₹4,500 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Baramati - Jalochi | नं. १ | 14 | ₹2,000 | ₹6,000 | ₹5,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.