- Home
- Mandi rates
- Pune
- Baramati - Jalochi
Baramati - Jalochi APMC rates today
Latest Baramati - Jalochi APMC rates (19 Jan) for 28 crops including Coriander leaves, Methi (fenugreek), Spinach: minimum, maximum and modal prices with arrivals.
Pune district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Ginger | लोकल | 14 | ₹2,000 | ₹5,000 | ₹4,000 | 3 Jan |
| Cucumber | नं. १ | 8 | ₹1,500 | ₹2,500 | ₹2,000 | 3 Jan |
| Onion | नं. १ | 1,104 | ₹400 | ₹2,110 | ₹1,400 | 19 Jan |
| Bitter gourd | नं. १ | 13 | ₹2,000 | ₹6,000 | ₹5,000 | 3 Jan |
| Coriander leaves | नं. १ | 4,000 | ₹200 | ₹500 | ₹400 | 3 Jan |
| Cabbage | नं. १ | 15 | ₹800 | ₹1,500 | ₹1,200 | 3 Jan |
| Cluster beans (gavar) | नं. १ | 10 | ₹7,000 | ₹15,000 | ₹12,000 | 3 Jan |
| Carrot | नं. १ | 13 | ₹1,500 | ₹3,000 | ₹2,500 | 3 Jan |
| Broad beans (ghevda) | नं. १ | 11 | ₹1,000 | ₹1,500 | ₹1,200 | 3 Jan |
| Tomato | नं. १ | 13 | ₹1,500 | ₹3,500 | ₹3,000 | 3 Jan |
| Capsicum | नं. १ | 16 | ₹1,800 | ₹6,000 | ₹5,000 | 3 Jan |
| Bottle gourd | नं. १ | 10 | ₹500 | ₹1,200 | ₹1,000 | 3 Jan |
| Ridge gourd | नं. १ | 13 | ₹1,500 | ₹6,000 | ₹5,000 | 3 Jan |
| Papaya | नं. १ | 10 | ₹1,000 | ₹1,500 | ₹1,200 | 3 Jan |
| Guava | नं. १ | 8 | ₹1,000 | ₹4,000 | ₹3,000 | 3 Jan |
| Spinach | नं. १ | 1,800 | ₹300 | ₹500 | ₹400 | 3 Jan |
| Cauliflower | नं. १ | 14 | ₹1,000 | ₹2,000 | ₹1,500 | 3 Jan |
| Potato | नं. १ | 550 | ₹1,000 | ₹1,500 | ₹1,200 | 3 Jan |
| Beetroot | नं. १ | 10 | ₹1,000 | ₹2,500 | ₹2,000 | 3 Jan |
| Okra (bhindi) | नं. १ | 14 | ₹2,000 | ₹6,000 | ₹5,000 | 3 Jan |
| Methi (fenugreek) | नं. १ | 2,500 | ₹300 | ₹400 | ₹300 | 3 Jan |
| Radish | नं. १ | 510 | ₹500 | ₹1,000 | ₹800 | 3 Jan |
| Mosambi (sweet lime) | नं. १ | 10 | ₹2,000 | ₹3,000 | ₹2,500 | 3 Jan |
| Garlic | नं. १ | 80 | ₹7,000 | ₹12,000 | ₹10,000 | 3 Jan |
| Brinjal | नं. १ | 17 | ₹1,000 | ₹2,000 | ₹1,600 | 3 Jan |
| Dill (shepu) | नं. १ | 1,700 | ₹300 | ₹800 | ₹700 | 3 Jan |
| Drumstick | नं. १ | 6 | ₹15,000 | ₹30,000 | ₹25,000 | 3 Jan |
| Apple | नं. १ | 10 | ₹5,000 | ₹10,000 | ₹8,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.