- Home
- Mandi rates
- Cucumber
Cucumber rate today
Cucumber prices across 34 Maharashtra APMC markets (20 Jan): average modal price ₹4,823 per quintal, highest ₹1,00,000 at Mumbai (Vashi).
Best price
₹1,00,000
Mumbai (Vashi) · 9 JanLowest price
₹500
Solapur · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Panvel | नं. १ | 120 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Nagpur | लोकल | 50 | ₹3,000 | ₹4,000 | ₹3,750 | 20 Jan |
| Nashik | हायब्रीड | 600 | ₹2,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 12 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| शहापूर | हायब्रीड | 3 | ₹2,500 | ₹3,000 | ₹2,800 | 20 Jan |
| Mumbai (Vashi) | नं. १ | 877 | ₹2,200 | ₹2,600 | ₹2,400 | 20 Jan |
| Wai | नं. २ | 9 | ₹2,000 | ₹2,500 | ₹2,250 | 20 Jan |
| Khed - Chakan | --- | 64 | ₹1,500 | ₹3,000 | ₹2,200 | 20 Jan |
| Chandrapur - Ganjwad | --- | 10 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Satara | --- | 24 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Solapur | लोकल | 24 | ₹500 | ₹4,000 | ₹2,000 | 20 Jan |
| Rahata | --- | 19 | ₹1,000 | ₹3,000 | ₹2,000 | 20 Jan |
| Amravati fruit and vegetable market | लोकल | 69 | ₹1,600 | ₹2,000 | ₹1,800 | 20 Jan |
| Karad | लोकल | 24 | ₹1,000 | ₹1,500 | ₹1,500 | 20 Jan |
| Pune - Moshi | लोकल | 183 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Bhusawal | लोकल | 19 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Pune - Khadki | लोकल | 4 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Mangalvedha | लोकल | 15 | ₹500 | ₹6,800 | ₹3,500 | 19 Jan |
| Kamptee | लोकल | 1 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Hingna | लोकल | 3 | ₹2,500 | ₹3,000 | ₹2,750 | 19 Jan |
| Jalgaon | लोकल | 21 | ₹2,500 | ₹3,000 | ₹2,700 | 19 Jan |
| Ratnagiri | --- | 18 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Shrirampur | --- | 17 | ₹1,000 | ₹1,500 | ₹1,250 | 19 Jan |
| Chandvad | लोकल | 3 | ₹1,050 | ₹4,130 | ₹3,150 | 10 Jan |
| Akluj | लोकल | 13 | ₹1,000 | ₹2,200 | ₹2,000 | 10 Jan |
| Ahilyanagar | --- | 65 | ₹500 | ₹2,000 | ₹1,250 | 10 Jan |
| Vaduj | लोकल | 5 | ₹1,000 | ₹1,500 | ₹1,200 | 10 Jan |
| Mumbai (Vashi) | लोकल | 627 | ₹80,000 | ₹1,00,000 | ₹90,000 | 9 Jan |
| Pune - Pimpri | लोकल | 1 | ₹2,800 | ₹2,800 | ₹2,800 | 7 Jan |
| Ghoti | --- | 27 | ₹1,900 | ₹1,900 | ₹1,900 | 7 Jan |
| Pune | लोकल | 426 | ₹1,000 | ₹2,500 | ₹1,750 | 7 Jan |
| Baramati - Jalochi | नं. १ | 8 | ₹1,500 | ₹2,500 | ₹2,000 | 3 Jan |
| Dharashiv | --- | 37 | ₹700 | ₹1,825 | ₹1,260 | 3 Jan |
| Khed | --- | 14 | ₹600 | ₹3,000 | ₹1,800 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.