- Home
- Mandi rates
- Pune
- Pune - Khadki
Pune - Khadki APMC rates today
Latest Pune - Khadki APMC rates (20 Jan) for 20 crops including Coriander leaves, Methi (fenugreek), Spinach: minimum, maximum and modal prices with arrivals.
Pune district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cucumber | लोकल | 4 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Onion | लोकल | 15 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Bitter gourd | लोकल | 2 | ₹1,500 | ₹1,800 | ₹1,650 | 20 Jan |
| Coriander leaves | लोकल | 1,250 | ₹3 | ₹5 | ₹4 | 20 Jan |
| Cabbage | लोकल | 12 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Cluster beans (gavar) | लोकल | 1 | ₹2,000 | ₹2,200 | ₹2,100 | 20 Jan |
| Carrot | लोकल | 8 | ₹1,200 | ₹1,700 | ₹1,450 | 20 Jan |
| Broad beans (ghevda) | लोकल | 2 | ₹1,700 | ₹2,000 | ₹1,850 | 20 Jan |
| Tomato | लोकल | 17 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Capsicum | लोकल | 2 | ₹1,800 | ₹2,000 | ₹1,900 | 20 Jan |
| Bottle gourd | लोकल | 12 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Ridge gourd | लोकल | 1 | ₹1,400 | ₹1,600 | ₹1,500 | 20 Jan |
| Spinach | लोकल | 500 | ₹4 | ₹6 | ₹5 | 20 Jan |
| Cauliflower | लोकल | 16 | ₹700 | ₹1,000 | ₹850 | 20 Jan |
| Potato | लोकल | 6 | ₹1,000 | ₹1,300 | ₹1,150 | 20 Jan |
| Okra (bhindi) | लोकल | 1 | ₹2,000 | ₹2,500 | ₹2,250 | 20 Jan |
| Methi (fenugreek) | लोकल | 1,200 | ₹3 | ₹4 | ₹3 | 20 Jan |
| Radish | लोकल | 150 | ₹12 | ₹12 | ₹12 | 20 Jan |
| Green chilli | लोकल | 2 | ₹3,000 | ₹3,500 | ₹3,250 | 20 Jan |
| Brinjal | लोकल | 8 | ₹1,400 | ₹1,700 | ₹1,550 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.