KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Pune
  4. Pune

Pune APMC rates today

Latest Pune APMC rates (20 Jan) for 90 crops including Coriander leaves, Moong, Methi (fenugreek): minimum, maximum and modal prices with arrivals.

Pune district
Crop Variety Arrival Min Max Modal Date
Fig (anjeer) लोकल 55 ₹5,000 ₹10,000 ₹7,500 9 Jan
Mango लोकल 514 ₹2,000 ₹4,500 ₹3,250 9 Jan
Ginger लोकल 514 ₹2,000 ₹4,500 ₹3,250 9 Jan
Urad --- 4 ₹8,200 ₹9,100 ₹8,650 20 Jan
Watermelon लोकल 246 ₹1,000 ₹1,200 ₹1,100 7 Jan
Banana लोकल 10 ₹1,000 ₹1,400 ₹1,200 7 Jan
Cucumber लोकल 426 ₹1,000 ₹2,500 ₹1,750 7 Jan
Onion लोकल 73 ₹2,500 ₹4,000 ₹3,250 9 Jan
Cotton लोकल 73 ₹2,500 ₹4,000 ₹3,250 9 Jan
Bitter gourd लोकल 73 ₹2,500 ₹4,000 ₹3,250 9 Jan
Coriander leaves लोकल 126,743 ₹3 ₹7 ₹5 7 Jan
Cabbage लोकल 689 ₹800 ₹1,500 ₹1,150 7 Jan
Ash gourd लोकल 55 ₹1,000 ₹2,500 ₹1,750 7 Jan
Jaggery (gul) नं. १ 370 ₹4,275 ₹4,401 ₹4,338 20 Jan
Jaggery (gul) नं. २ 190 ₹4,025 ₹4,251 ₹4,138 20 Jan
Jaggery (gul) लोकल 249 ₹2,000 ₹6,000 ₹4,000 9 Jan
Cluster beans (gavar) लोकल 55 ₹5,000 ₹10,000 ₹7,500 7 Jan
Cluster beans (gavar) शरबती 465 ₹4,300 ₹5,300 ₹4,800 9 Jan
Wheat शरबती 466 ₹4,200 ₹5,200 ₹4,700 20 Jan
Carrot लोकल 249 ₹2,000 ₹6,000 ₹4,000 9 Jan
Broad beans (ghevda) लोकल 249 ₹2,000 ₹6,000 ₹4,000 9 Jan
Cowpea (chavli) लोकल 27 ₹2,000 ₹3,500 ₹2,750 7 Jan
Jowar (sorghum) मालदांडी 714 ₹5,200 ₹5,700 ₹5,450 20 Jan
जिरे मालदांडी 724 ₹5,300 ₹5,900 ₹5,600 9 Jan
Zucchini मालदांडी 721 ₹5,300 ₹5,900 ₹5,600 7 Jan
Zucchini लोकल 2,765 ₹500 ₹2,500 ₹1,500 9 Jan
Marigold लोकल 2,765 ₹500 ₹2,500 ₹1,500 9 Jan
टरबूज लोकल 2,765 ₹500 ₹2,500 ₹1,500 9 Jan
Tomato लोकल 2,765 ₹500 ₹2,500 ₹1,500 9 Jan
Pomegranate आरक्ता 171 ₹2,500 ₹17,000 ₹9,700 7 Jan
Pomegranate कोलम 526 ₹5,000 ₹7,300 ₹6,150 9 Jan
Pomegranate बसमती 48 ₹7,100 ₹12,200 ₹9,650 9 Jan
Pomegranate मसुरा 643 ₹3,300 ₹3,500 ₹3,400 9 Jan
Round gourd (tinda) कोलम 526 ₹5,000 ₹7,300 ₹6,150 9 Jan
Round gourd (tinda) बसमती 48 ₹7,100 ₹12,200 ₹9,650 9 Jan
Round gourd (tinda) मसुरा 643 ₹3,300 ₹3,500 ₹3,400 9 Jan
Capsicum कोलम 526 ₹5,000 ₹7,300 ₹6,150 9 Jan
Capsicum बसमती 48 ₹7,100 ₹12,200 ₹9,650 9 Jan
Capsicum मसुरा 643 ₹3,300 ₹3,500 ₹3,400 9 Jan
Tur (pigeon pea) कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Tur (pigeon pea) बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Tur (pigeon pea) मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Rice कोलम 534 ₹5,000 ₹7,000 ₹6,000 20 Jan
Rice बसमती 45 ₹7,000 ₹12,100 ₹9,550 20 Jan
Rice मसुरा 438 ₹3,100 ₹3,400 ₹3,250 20 Jan
Sesame (til) कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Sesame (til) बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Sesame (til) मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Ivy gourd (tondli) कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Ivy gourd (tondli) बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Ivy gourd (tondli) मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Ivy gourd (tondli) लोकल 40 ₹2,500 ₹6,000 ₹4,250 9 Jan
Bottle gourd कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Bottle gourd बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Bottle gourd मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Bottle gourd लोकल 40 ₹2,500 ₹6,000 ₹4,250 9 Jan
Grapes लोकल 107 ₹4,000 ₹16,000 ₹10,000 9 Jan
Ridge gourd लोकल 40 ₹2,500 ₹6,000 ₹4,250 9 Jan
Coriander seed (dhane) --- 7 ₹9,000 ₹12,000 ₹10,500 20 Jan
Coriander seed (dhane) लोकल 25,360 ₹4 ₹8 ₹6 9 Jan
Papaya लोकल 25,360 ₹4 ₹8 ₹6 9 Jan
Guava लोकल 411 ₹1,500 ₹5,000 ₹3,200 9 Jan
Spinach लोकल 25,360 ₹4 ₹8 ₹6 9 Jan
Cauliflower लोकल 6,410 ₹400 ₹1,300 ₹850 9 Jan
Potato लोकल 6,410 ₹400 ₹1,300 ₹850 9 Jan
Bajra (pearl millet) महिको 447 ₹3,600 ₹4,200 ₹3,900 20 Jan
Bajra (pearl millet) लोकल 314 ₹1,600 ₹7,500 ₹4,500 9 Jan
Beetroot लोकल 314 ₹1,600 ₹7,500 ₹4,500 9 Jan
Groundnut लोकल 314 ₹1,600 ₹7,500 ₹4,500 9 Jan
Okra (bhindi) लोकल 314 ₹1,600 ₹7,500 ₹4,500 9 Jan
Maize लाल 4 ₹2,500 ₹2,800 ₹2,650 20 Jan
Moong लोकल 93,760 ₹3 ₹7 ₹5 9 Jan
Moong हिरवा 44 ₹9,000 ₹9,500 ₹9,250 20 Jan
Methi (fenugreek) लोकल 93,760 ₹3 ₹7 ₹5 9 Jan
Radish लोकल 4,212 ₹10 ₹20 ₹15 9 Jan
Green chilli लोकल 4,212 ₹10 ₹20 ₹15 9 Jan
Mosambi (sweet lime) लोकल 468 ₹2,500 ₹5,000 ₹3,700 7 Jan
रताळी लोकल 36 ₹1,000 ₹3,000 ₹2,000 9 Jan
Garlic लोकल 601 ₹5,000 ₹15,000 ₹10,000 9 Jan
Lemon लोकल 11 ₹1,000 ₹2,500 ₹1,750 9 Jan
Brinjal लोकल 11 ₹1,000 ₹2,500 ₹1,750 9 Jan
Green peas --- 45 ₹10,000 ₹12,000 ₹11,000 20 Jan
Green peas लोकल 11 ₹1,000 ₹2,500 ₹1,750 9 Jan
Flat beans (val papdi) लोकल 11 ₹1,000 ₹2,500 ₹1,750 9 Jan
Dill (shepu) लोकल 27,355 ₹4 ₹8 ₹6 9 Jan
Drumstick लोकल 37 ₹3,000 ₹25,000 ₹14,000 7 Jan
Orange लोकल 598 ₹5,000 ₹10,000 ₹7,500 9 Jan
Apple लोकल 11 ₹1,000 ₹3,000 ₹2,000 9 Jan
Custard apple (sitaphal) लोकल 11 ₹1,000 ₹3,000 ₹2,000 9 Jan
Chana (gram) --- 38 ₹6,800 ₹7,000 ₹6,900 20 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.