KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Zucchini

Zucchini rate today

Zucchini prices across 51 Maharashtra APMC markets (9 Jan): average modal price ₹2,598 per quintal, highest ₹6,500 at Sangli.

Best price
₹6,500
Sangli · 7 Jan
Lowest price
₹300
Solapur · 9 Jan
Market Variety Arrival Min Max Modal Date
Bhusawal वैशाली 12 ₹3,500 ₹4,500 ₹4,000 9 Jan
Mumbai (Vashi) नं. १ 2,632 ₹2,600 ₹3,000 ₹2,800 9 Jan
Kamptee लोकल 81 ₹2,520 ₹3,020 ₹2,770 9 Jan
Panvel नं. १ 660 ₹2,500 ₹3,000 ₹2,750 9 Jan
Kalyan हायब्रीड 3 ₹2,000 ₹3,000 ₹2,500 9 Jan
Ratnagiri नं. १ 28 ₹2,000 ₹2,800 ₹2,500 9 Jan
Wai लोकल 120 ₹1,500 ₹3,500 ₹2,500 9 Jan
Kalmeshwar हायब्रीड 21 ₹2,025 ₹2,500 ₹2,315 9 Jan
Islampur नं. १ 59 ₹2,000 ₹2,500 ₹2,250 9 Jan
Hingna लोकल 52 ₹500 ₹4,250 ₹2,185 9 Jan
Rahata --- 5 ₹1,000 ₹3,200 ₹2,100 9 Jan
Pune - Pimpri लोकल 12 ₹1,200 ₹2,900 ₹2,050 9 Jan
Khed - Chakan --- 280 ₹1,500 ₹2,500 ₹2,000 9 Jan
Shrirampur --- 37 ₹1,500 ₹2,500 ₹2,000 9 Jan
Amravati fruit and vegetable market लोकल 150 ₹1,800 ₹2,000 ₹1,900 9 Jan
Pandharpur हायब्रीड 23 ₹500 ₹2,500 ₹1,600 9 Jan
Pune लोकल 2,765 ₹500 ₹2,500 ₹1,500 9 Jan
Akluj लोकल 22 ₹1,000 ₹2,000 ₹1,500 9 Jan
Chandrapur - Ganjwad --- 500 ₹800 ₹1,600 ₹1,200 9 Jan
Solapur वैशाली 229 ₹300 ₹2,000 ₹1,200 9 Jan
Patan --- 9 ₹700 ₹900 ₹800 9 Jan
Pune मालदांडी 721 ₹5,300 ₹5,900 ₹5,600 7 Jan
Sangli शाळू 123 ₹3,749 ₹6,500 ₹5,125 7 Jan
Mumbai (Vashi) लोकल 883 ₹2,600 ₹6,500 ₹5,100 7 Jan
Kolhapur - Laxmipuri --- 30 ₹3,700 ₹5,300 ₹4,400 7 Jan
Solapur मालदांडी 3 ₹3,900 ₹3,900 ₹3,900 7 Jan
Vaduj मालदांडी 7 ₹3,800 ₹4,000 ₹3,900 7 Jan
Tuljapur पांढरी 25 ₹3,700 ₹3,700 ₹3,700 7 Jan
Jalna शाळू 1,009 ₹2,050 ₹4,301 ₹3,350 7 Jan
Wadwani --- 24 ₹2,900 ₹3,213 ₹3,151 7 Jan
Paranda मालदांडी 2 ₹3,050 ₹3,200 ₹3,150 7 Jan
Dudhani पांढरी 33 ₹2,400 ₹3,625 ₹3,137 7 Jan
Jalgaon दादर 1 ₹3,100 ₹3,100 ₹3,100 7 Jan
केज रब्बी 26 ₹2,900 ₹3,300 ₹3,100 7 Jan
Latur - Murud रब्बी 5 ₹2,800 ₹3,600 ₹3,000 7 Jan
Hingoli लोकल 10 ₹2,900 ₹2,900 ₹2,900 7 Jan
Dhule दादर 3 ₹2,305 ₹3,400 ₹2,850 7 Jan
Majalgaon रब्बी 152 ₹2,700 ₹3,600 ₹2,700 7 Jan
Aurad Shahajani पांढरी 30 ₹1,820 ₹3,250 ₹2,535 7 Jan
Deulgaon Raja शाळू 3 ₹2,400 ₹2,600 ₹2,400 7 Jan
केज पिवळी 10 ₹1,811 ₹2,800 ₹2,301 7 Jan
Dhule हायब्रीड 355 ₹1,230 ₹2,350 ₹2,250 7 Jan
पारोळा पांढरी 7 ₹2,200 ₹2,500 ₹2,200 7 Jan
Nagpur हायब्रीड 12 ₹2,000 ₹2,200 ₹2,150 7 Jan
Deulgaon Raja हायब्रीड 2 ₹2,000 ₹2,000 ₹2,000 7 Jan
Malkapur हायब्रीड 51 ₹1,600 ₹2,290 ₹1,950 7 Jan
Karanja --- 20 ₹1,700 ₹1,750 ₹1,700 7 Jan
Akola हायब्रीड 37 ₹1,500 ₹1,725 ₹1,700 7 Jan
Amravati लोकल 15 ₹1,500 ₹1,900 ₹1,700 7 Jan
Washim हायब्रीड 6 ₹1,430 ₹1,800 ₹1,550 7 Jan
Dondaicha --- 4 ₹1,450 ₹1,915 ₹1,501 7 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.