KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Bottle gourd

Bottle gourd rate today

Bottle gourd prices across 45 Maharashtra APMC markets (20 Jan): average modal price ₹3,198 per quintal, highest ₹12,200 at Pune.

Best price
₹12,200
Pune · 7 Jan
Lowest price
₹500
Rahata · 20 Jan
Average price, last 7 report days
2 Jan₹1,71220 Jan
Market Variety Arrival Min Max Modal Date
Panvel नं. १ 80 ₹3,000 ₹4,000 ₹3,500 20 Jan
Pune - Moshi लोकल 48 ₹2,500 ₹3,000 ₹2,750 20 Jan
Pune - Pimpri लोकल 1 ₹2,500 ₹2,500 ₹2,500 20 Jan
Nashik हायब्रीड 497 ₹1,330 ₹2,660 ₹2,000 20 Jan
Mumbai (Vashi) लोकल 316 ₹1,600 ₹2,400 ₹2,000 20 Jan
Khed - Chakan --- 52 ₹1,500 ₹2,500 ₹2,000 20 Jan
Wai लोकल 7 ₹1,500 ₹2,000 ₹1,750 20 Jan
Karad लोकल 6 ₹800 ₹1,200 ₹1,200 20 Jan
Nagpur लोकल 100 ₹1,000 ₹1,200 ₹1,150 20 Jan
Satara --- 6 ₹1,000 ₹1,200 ₹1,100 20 Jan
Pune - Khadki लोकल 12 ₹700 ₹1,200 ₹950 20 Jan
Rahata --- 12 ₹500 ₹1,000 ₹750 20 Jan
Chhatrapati Sambhajinagar --- 11 ₹550 ₹650 ₹600 20 Jan
Shrirampur --- 7 ₹1,000 ₹1,200 ₹1,100 19 Jan
Hingna लोकल 1 ₹500 ₹1,250 ₹916 19 Jan
Kamptee लोकल 1 ₹1,540 ₹2,040 ₹1,790 10 Jan
Chandrapur - Ganjwad --- 13 ₹1,000 ₹1,500 ₹1,200 10 Jan
Ahilyanagar --- 39 ₹500 ₹1,500 ₹1,000 10 Jan
Nashik लोकल 34 ₹5,000 ₹6,660 ₹6,250 9 Jan
Pune लोकल 40 ₹2,500 ₹6,000 ₹4,250 9 Jan
Akluj लोकल 14 ₹2,500 ₹4,000 ₹3,500 9 Jan
Solapur लोकल 14 ₹1,000 ₹4,000 ₹2,500 9 Jan
Kalyan हायब्रीड 3 ₹1,500 ₹2,000 ₹1,750 9 Jan
Pune बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Mumbai (Vashi) बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Nagpur चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Pune कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Kolhapur - Laxmipuri --- 190 ₹2,700 ₹9,500 ₹6,000 7 Jan
Kalyan बसमती 3 ₹3,800 ₹7,500 ₹5,950 7 Jan
Sangli लोकल 449 ₹3,500 ₹7,000 ₹5,250 7 Jan
Ulhasnagar लोकल 520 ₹4,000 ₹6,000 ₹5,000 7 Jan
Karjat (Raigad) नं. २ 311 ₹4,000 ₹5,600 ₹4,900 7 Jan
Vasai --- 330 ₹3,750 ₹4,960 ₹4,450 7 Jan
Palghar (Bevur) --- 410 ₹4,413 ₹4,413 ₹4,413 7 Jan
Solapur मसुरा 755 ₹3,695 ₹6,800 ₹3,905 7 Jan
Mangaon (Bhadav) नं. २ 48 ₹2,000 ₹4,800 ₹3,800 7 Jan
Nagpur परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Pune मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Nagpur लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Kalyan मसुरा 3 ₹2,800 ₹3,000 ₹2,900 7 Jan
Alibag कोलम 10 ₹2,500 ₹2,700 ₹2,600 7 Jan
Murud कोलम 10 ₹2,500 ₹2,700 ₹2,600 7 Jan
Peth Vadgaon लोकल 10 ₹1,000 ₹1,500 ₹1,200 3 Jan
Baramati - Jalochi नं. १ 10 ₹500 ₹1,200 ₹1,000 3 Jan
Ratnagiri नं. २ 15 ₹1,500 ₹2,000 ₹1,700 2 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.