- Home
- Mandi rates
- Ahilyanagar
- Ahilyanagar
Ahilyanagar APMC rates today
Latest Ahilyanagar APMC rates (10 Jan) for 34 crops including Coriander leaves, Methi (fenugreek), Dill (shepu): minimum, maximum and modal prices with arrivals.
Ahilyanagar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Ginger | --- | 34 | ₹3,000 | ₹5,500 | ₹4,250 | 10 Jan |
| Banana | --- | 7 | ₹800 | ₹1,500 | ₹1,150 | 10 Jan |
| Cucumber | --- | 65 | ₹500 | ₹2,000 | ₹1,250 | 10 Jan |
| Bitter gourd | --- | 5 | ₹1,500 | ₹5,500 | ₹3,500 | 10 Jan |
| Coriander leaves | --- | 5,673 | ₹2 | ₹8 | ₹5 | 10 Jan |
| Cabbage | नं. १ | 119 | ₹500 | ₹1,500 | ₹1,000 | 10 Jan |
| खरबुज | --- | 34 | ₹1,000 | ₹3,500 | ₹2,250 | 10 Jan |
| Cluster beans (gavar) | --- | 1 | ₹8,000 | ₹12,000 | ₹10,000 | 10 Jan |
| Carrot | --- | 190 | ₹1,000 | ₹2,200 | ₹1,600 | 10 Jan |
| Broad beans (ghevda) | --- | 5 | ₹1,500 | ₹3,000 | ₹2,250 | 10 Jan |
| Sapota (chikoo) | --- | 9 | ₹1,500 | ₹4,500 | ₹3,000 | 10 Jan |
| Tomato | --- | 366 | ₹500 | ₹2,200 | ₹1,350 | 10 Jan |
| Pomegranate | --- | 2 | ₹5,000 | ₹10,000 | ₹7,500 | 10 Jan |
| Capsicum | --- | 11 | ₹2,000 | ₹4,000 | ₹3,000 | 10 Jan |
| Bottle gourd | --- | 39 | ₹500 | ₹1,500 | ₹1,000 | 10 Jan |
| Ridge gourd | --- | 10 | ₹1,000 | ₹6,000 | ₹3,500 | 10 Jan |
| Papaya | --- | 7 | ₹500 | ₹2,000 | ₹1,250 | 10 Jan |
| Guava | --- | 21 | ₹1,000 | ₹3,500 | ₹2,250 | 10 Jan |
| Spinach | --- | 908 | ₹3 | ₹5 | ₹4 | 10 Jan |
| Cauliflower | --- | 81 | ₹500 | ₹3,000 | ₹1,750 | 10 Jan |
| Potato | --- | 398 | ₹500 | ₹1,800 | ₹1,150 | 10 Jan |
| Okra (bhindi) | --- | 27 | ₹1,000 | ₹6,000 | ₹3,500 | 10 Jan |
| Methi (fenugreek) | --- | 4,028 | ₹3 | ₹5 | ₹4 | 10 Jan |
| Green chilli | --- | 109 | ₹3,000 | ₹5,500 | ₹4,250 | 10 Jan |
| Green chilli | ज्वाला | 1 | ₹3,500 | ₹8,500 | ₹6,000 | 10 Jan |
| Mosambi (sweet lime) | --- | 58 | ₹700 | ₹3,000 | ₹1,850 | 10 Jan |
| Garlic | --- | 16 | ₹5,000 | ₹14,000 | ₹9,500 | 10 Jan |
| Lemon | --- | 33 | ₹1,000 | ₹3,000 | ₹2,000 | 10 Jan |
| Brinjal | --- | 43 | ₹500 | ₹3,000 | ₹1,750 | 10 Jan |
| Dill (shepu) | --- | 2,050 | ₹3 | ₹7 | ₹5 | 10 Jan |
| Drumstick | --- | 1 | ₹15,000 | ₹20,000 | ₹17,500 | 10 Jan |
| Orange | --- | 307 | ₹1,000 | ₹7,500 | ₹4,250 | 10 Jan |
| Apple | --- | 81 | ₹7,000 | ₹15,000 | ₹11,000 | 10 Jan |
| Custard apple (sitaphal) | --- | 8 | ₹1,000 | ₹4,000 | ₹2,500 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.