Farmers in Ahilyanagar district can check daily rates from Rahata, Shrirampur, Ahilyanagar, Shevgaon - Bhodegaon on Kisanians. The busiest crops in these markets right now are Coriander leaves, Methi (fenugreek), Moong, Dill (shepu), Coriander seed (dhane). Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Ahilyanagar
Rahata APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 2,140 | ₹500 | ₹2,400 | ₹1,500 | 20 Jan |
| Coriander leaves | --- | 1,850 | ₹2 | ₹5 | ₹3 | 20 Jan |
| Methi (fenugreek) | --- | 950 | ₹3 | ₹5 | ₹4 | 20 Jan |
| Potato | --- | 506 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Radish | --- | 300 | ₹4 | ₹10 | ₹7 | 20 Jan |
| Dill (shepu) | --- | 200 | ₹4 | ₹4 | ₹4 | 20 Jan |
| Spinach | --- | 150 | ₹5 | ₹5 | ₹5 | 20 Jan |
| Tomato | --- | 71 | ₹500 | ₹2,000 | ₹1,250 | 20 Jan |
| Cabbage | ---- | 35 | ₹400 | ₹800 | ₹600 | 20 Jan |
| Green chilli | --- | 34 | ₹2,300 | ₹6,500 | ₹4,400 | 20 Jan |
| Cauliflower | --- | 29 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Soybean | --- | 28 | ₹5,150 | ₹5,250 | ₹5,200 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Shrirampur APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Coriander leaves | --- | 6,400 | ₹2 | ₹4 | ₹3 | 19 Jan |
| Methi (fenugreek) | --- | 5,600 | ₹3 | ₹5 | ₹4 | 19 Jan |
| Dill (shepu) | --- | 2,700 | ₹5 | ₹7 | ₹6 | 19 Jan |
| Spinach | --- | 2,100 | ₹4 | ₹6 | ₹5 | 19 Jan |
| Potato | --- | 110 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Jan |
| Tomato | --- | 26 | ₹1,000 | ₹2,000 | ₹1,500 | 19 Jan |
| Cabbage | ---- | 23 | ₹600 | ₹800 | ₹700 | 19 Jan |
| Sapota (chikoo) | --- | 23 | ₹2,000 | ₹2,500 | ₹2,250 | 19 Jan |
| Green chilli | --- | 22 | ₹4,000 | ₹4,500 | ₹4,250 | 19 Jan |
| Ginger | --- | 18 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Cauliflower | --- | 18 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Jan |
| Cucumber | --- | 17 | ₹1,000 | ₹1,500 | ₹1,250 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Ahilyanagar APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Coriander leaves | --- | 5,673 | ₹2 | ₹8 | ₹5 | 10 Jan |
| Methi (fenugreek) | --- | 4,028 | ₹3 | ₹5 | ₹4 | 10 Jan |
| Dill (shepu) | --- | 2,050 | ₹3 | ₹7 | ₹5 | 10 Jan |
| Spinach | --- | 908 | ₹3 | ₹5 | ₹4 | 10 Jan |
| Potato | --- | 398 | ₹500 | ₹1,800 | ₹1,150 | 10 Jan |
| Tomato | --- | 366 | ₹500 | ₹2,200 | ₹1,350 | 10 Jan |
| Orange | --- | 307 | ₹1,000 | ₹7,500 | ₹4,250 | 10 Jan |
| Carrot | --- | 190 | ₹1,000 | ₹2,200 | ₹1,600 | 10 Jan |
| Cabbage | नं. १ | 119 | ₹500 | ₹1,500 | ₹1,000 | 10 Jan |
| Green chilli | --- | 109 | ₹3,000 | ₹5,500 | ₹4,250 | 10 Jan |
| Cauliflower | --- | 81 | ₹500 | ₹3,000 | ₹1,750 | 10 Jan |
| Apple | --- | 81 | ₹7,000 | ₹15,000 | ₹11,000 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Shevgaon - Bhodegaon APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Tur (pigeon pea) | पांढरा | 16 | ₹6,900 | ₹7,000 | ₹7,000 | 20 Jan |
| Wheat | २१८९ | 10 | ₹2,500 | ₹2,600 | ₹2,500 | 20 Jan |
| Urad | काळा | 5 | ₹4,500 | ₹5,000 | ₹5,000 | 20 Jan |
| Bajra (pearl millet) | हायब्रीड | 5 | ₹2,500 | ₹2,600 | ₹2,500 | 20 Jan |
| Jowar (sorghum) | हायब्रीड | 3 | ₹2,200 | ₹2,200 | ₹2,200 | 19 Jan |
| Sesame (til) | पांढरा | 15 | ₹6,800 | ₹6,900 | ₹6,800 | 9 Jan |
| Cluster beans (gavar) | २१८९ | 6 | ₹2,500 | ₹2,600 | ₹2,500 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.