Farmers in Amravati district can check daily rates from Amravati fruit and vegetable market, Amravati on Kisanians. The busiest crops in these markets right now are Soybean, Tur (pigeon pea), Sesame (til), Potato, Onion. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Amravati
Amravati fruit and vegetable market APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Potato | लोकल | 579 | ₹600 | ₹1,700 | ₹1,150 | 20 Jan |
| Onion | लाल | 349 | ₹800 | ₹2,800 | ₹1,800 | 20 Jan |
| Papaya | लोकल | 213 | ₹2,500 | ₹3,000 | ₹2,750 | 20 Jan |
| Tomato | लोकल | 150 | ₹1,800 | ₹2,200 | ₹2,000 | 20 Jan |
| Coriander leaves | लोकल | 120 | ₹600 | ₹900 | ₹750 | 20 Jan |
| Cabbage | लोकल | 120 | ₹700 | ₹900 | ₹800 | 20 Jan |
| Brinjal | लोकल | 120 | ₹1,000 | ₹1,400 | ₹1,200 | 20 Jan |
| Spinach | लोकल | 109 | ₹700 | ₹1,000 | ₹850 | 20 Jan |
| Methi (fenugreek) | लोकल | 109 | ₹500 | ₹700 | ₹600 | 20 Jan |
| Garlic | लोकल | 109 | ₹6,000 | ₹18,000 | ₹12,000 | 20 Jan |
| Carrot | हायब्रीड | 108 | ₹1,600 | ₹2,000 | ₹1,800 | 20 Jan |
| Cauliflower | लोकल | 90 | ₹1,000 | ₹1,600 | ₹1,300 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Amravati APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Soybean | लोकल | 6,061 | ₹5,200 | ₹5,400 | ₹5,300 | 20 Jan |
| Tur (pigeon pea) | लाल | 1,071 | ₹6,650 | ₹7,400 | ₹7,025 | 20 Jan |
| Maize | लाल | 307 | ₹1,650 | ₹1,700 | ₹1,675 | 20 Jan |
| Chana (gram) | लोकल | 208 | ₹4,600 | ₹5,450 | ₹5,025 | 20 Jan |
| Cotton | --- | 65 | ₹7,800 | ₹8,050 | ₹7,925 | 20 Jan |
| Wheat | लोकल | 35 | ₹2,500 | ₹2,975 | ₹2,737 | 20 Jan |
| Sesame (til) | पांढरा | 3 | ₹8,000 | ₹9,000 | ₹8,500 | 20 Jan |
| Urad | लोकल | 1 | ₹6,400 | ₹7,000 | ₹6,700 | 20 Jan |
| Jowar (sorghum) | लोकल | 1 | ₹1,500 | ₹1,900 | ₹1,700 | 20 Jan |
| Bajra (pearl millet) | --- | 1 | ₹2,300 | ₹2,500 | ₹2,400 | 20 Jan |
| Moong | मोगली | 1 | ₹6,700 | ₹7,100 | ₹6,900 | 20 Jan |
| Sesame (til) | लाल | 816 | ₹6,800 | ₹7,300 | ₹7,050 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.