Farmers in Nagpur district can check daily rates from Nagpur, Kamptee, Hingna, Kalmeshwar, Katol on Kisanians. The busiest crops in these markets right now are Potato, Onion, Soybean, Garlic, Tomato. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Nagpur
Nagpur APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Potato | लोकल | 4,200 | ₹400 | ₹1,000 | ₹850 | 20 Jan |
| Onion | लाल | 2,200 | ₹1,200 | ₹1,600 | ₹1,500 | 20 Jan |
| Onion | पांढरा | 2,000 | ₹1,800 | ₹2,200 | ₹2,100 | 20 Jan |
| Garlic | लोकल | 1,400 | ₹6,000 | ₹18,000 | ₹15,000 | 20 Jan |
| Soybean | लोकल | 1,147 | ₹4,651 | ₹5,200 | ₹5,062 | 20 Jan |
| Apple | सिमला -नं. १ | 899 | ₹6,000 | ₹7,000 | ₹6,750 | 20 Jan |
| Ginger | लोकल | 600 | ₹3,000 | ₹6,000 | ₹5,250 | 20 Jan |
| Carrot | लोकल | 600 | ₹1,000 | ₹1,200 | ₹1,150 | 20 Jan |
| Tomato | लोकल | 500 | ₹1,500 | ₹2,500 | ₹2,250 | 20 Jan |
| Orange | नं. १ | 500 | ₹6,500 | ₹7,200 | ₹7,025 | 20 Jan |
| Brinjal | लोकल | 450 | ₹500 | ₹1,000 | ₹875 | 20 Jan |
| Tomato | वैशाली | 350 | ₹2,000 | ₹2,500 | ₹2,325 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Kamptee APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Green peas | लोकल | 57 | ₹2,070 | ₹2,570 | ₹2,320 | 19 Jan |
| Tomato | लोकल | 29 | ₹2,040 | ₹2,540 | ₹2,290 | 19 Jan |
| Methi (fenugreek) | लोकल | 17 | ₹1,020 | ₹1,520 | ₹1,270 | 19 Jan |
| Onion | लोकल | 14 | ₹2,070 | ₹2,570 | ₹2,320 | 19 Jan |
| Brinjal | लोकल | 10 | ₹1,040 | ₹1,540 | ₹1,290 | 19 Jan |
| Coriander leaves | लोकल | 9 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Spinach | लोकल | 6 | ₹510 | ₹710 | ₹610 | 19 Jan |
| Cauliflower | लोकल | 6 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Green chilli | लोकल | 6 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Ginger | लोकल | 4 | ₹5,040 | ₹6,040 | ₹5,540 | 19 Jan |
| Okra (bhindi) | लोकल | 2 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Radish | लोकल | 2 | ₹1,010 | ₹1,510 | ₹1,260 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Hingna APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Tomato | लोकल | 181 | ₹350 | ₹4,000 | ₹2,236 | 19 Jan |
| Brinjal | लोकल | 140 | ₹200 | ₹2,000 | ₹816 | 19 Jan |
| Methi (fenugreek) | लोकल | 131 | ₹100 | ₹1,800 | ₹803 | 19 Jan |
| Spinach | लोकल | 60 | ₹400 | ₹1,500 | ₹847 | 19 Jan |
| Cauliflower | लोकल | 44 | ₹1,000 | ₹4,000 | ₹2,564 | 19 Jan |
| Cabbage | लोकल | 34 | ₹800 | ₹2,000 | ₹1,272 | 19 Jan |
| Coriander leaves | लोकल | 30 | ₹800 | ₹5,000 | ₹2,812 | 19 Jan |
| Radish | लोकल | 18 | ₹1,000 | ₹2,000 | ₹1,476 | 19 Jan |
| Green chilli | लोकल | 14 | ₹4,000 | ₹7,000 | ₹5,678 | 19 Jan |
| Flat beans (val papdi) | लोकल | 13 | ₹1,500 | ₹3,500 | ₹2,158 | 19 Jan |
| Carrot | लोकल | 11 | ₹1,300 | ₹2,500 | ₹1,921 | 19 Jan |
| Cowpea (chavli) | लोकल | 10 | ₹1,500 | ₹4,500 | ₹3,162 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Kalmeshwar APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cauliflower | हायब्रीड | 50 | ₹1,555 | ₹2,000 | ₹1,865 | 20 Jan |
| Cabbage | हायब्रीड | 30 | ₹650 | ₹1,000 | ₹810 | 20 Jan |
| Spinach | हायब्रीड | 26 | ₹415 | ₹800 | ₹605 | 20 Jan |
| Brinjal | हायब्रीड | 25 | ₹425 | ₹800 | ₹615 | 20 Jan |
| Methi (fenugreek) | हायब्रीड | 24 | ₹445 | ₹800 | ₹625 | 20 Jan |
| Coriander leaves | हायब्रीड | 23 | ₹1,520 | ₹2,000 | ₹1,810 | 20 Jan |
| Tomato | हायब्रीड | 20 | ₹1,530 | ₹2,000 | ₹1,850 | 20 Jan |
| Radish | हायब्रीड | 20 | ₹1,040 | ₹1,500 | ₹1,320 | 20 Jan |
| Cowpea (chavli) | हायब्रीड | 13 | ₹3,565 | ₹4,000 | ₹3,845 | 20 Jan |
| Green chilli | हायब्रीड | 13 | ₹4,560 | ₹5,000 | ₹4,840 | 20 Jan |
| Okra (bhindi) | हायब्रीड | 10 | ₹4,535 | ₹5,000 | ₹4,855 | 20 Jan |
| Coriander seed (dhane) | हायब्रीड | 27 | ₹445 | ₹800 | ₹625 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Katol APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Soybean | पिवळा | 325 | ₹4,400 | ₹5,211 | ₹4,850 | 20 Jan |
| Cotton | लोकल | 76 | ₹7,400 | ₹8,000 | ₹7,900 | 20 Jan |
| Tur (pigeon pea) | लोकल | 74 | ₹6,600 | ₹7,100 | ₹6,800 | 20 Jan |
| Chana (gram) | लोकल | 22 | ₹4,100 | ₹5,301 | ₹4,850 | 20 Jan |
| Wheat | लोकल | 1 | ₹2,633 | ₹2,633 | ₹2,633 | 20 Jan |
| Sesame (til) | लोकल | 17 | ₹6,550 | ₹6,690 | ₹6,600 | 9 Jan |
| Cluster beans (gavar) | लोकल | 5 | ₹2,300 | ₹2,300 | ₹2,300 | 9 Jan |
| Maize | लोकल | 45 | ₹1,500 | ₹1,521 | ₹1,515 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.