- Home
- Mandi rates
- Nagpur
- Katol
Katol APMC rates today
Latest Katol APMC rates (20 Jan) for 8 crops including Soybean, Cotton, Tur (pigeon pea): minimum, maximum and modal prices with arrivals.
Nagpur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cotton | लोकल | 76 | ₹7,400 | ₹8,000 | ₹7,900 | 20 Jan |
| Cluster beans (gavar) | लोकल | 5 | ₹2,300 | ₹2,300 | ₹2,300 | 9 Jan |
| Wheat | लोकल | 1 | ₹2,633 | ₹2,633 | ₹2,633 | 20 Jan |
| Tur (pigeon pea) | लोकल | 74 | ₹6,600 | ₹7,100 | ₹6,800 | 20 Jan |
| Sesame (til) | लोकल | 17 | ₹6,550 | ₹6,690 | ₹6,600 | 9 Jan |
| Maize | लोकल | 45 | ₹1,500 | ₹1,521 | ₹1,515 | 2 Jan |
| Soybean | पिवळा | 325 | ₹4,400 | ₹5,211 | ₹4,850 | 20 Jan |
| Chana (gram) | लोकल | 22 | ₹4,100 | ₹5,301 | ₹4,850 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.