KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Nagpur
  4. Nagpur

Nagpur APMC rates today

Latest Nagpur APMC rates (20 Jan) for 82 crops including Potato, Onion: minimum, maximum and modal prices with arrivals.

Nagpur district
Crop Variety Arrival Min Max Modal Date
Ginger लोकल 600 ₹3,000 ₹6,000 ₹5,250 20 Jan
Banana भुसावळी 38 ₹450 ₹550 ₹525 19 Jan
Cucumber लोकल 50 ₹3,000 ₹4,000 ₹3,750 20 Jan
Onion पांढरा 2,000 ₹1,800 ₹2,200 ₹2,100 20 Jan
Onion लाल 2,200 ₹1,200 ₹1,600 ₹1,500 20 Jan
Bitter gourd लोकल 15 ₹5,000 ₹6,000 ₹5,750 20 Jan
Coriander leaves लोकल 200 ₹500 ₹1,500 ₹1,250 20 Jan
Cabbage लोकल 300 ₹800 ₹1,000 ₹950 20 Jan
Ash gourd लोकल 20 ₹1,000 ₹1,200 ₹1,150 20 Jan
Cluster beans (gavar) लोकल 30 ₹4,000 ₹4,500 ₹4,325 20 Jan
Cluster beans (gavar) शरबती 100 ₹3,200 ₹3,500 ₹3,425 9 Jan
Wheat लोकल 300 ₹2,600 ₹2,682 ₹2,661 20 Jan
Wheat शरबती 172 ₹3,200 ₹3,500 ₹3,425 20 Jan
Carrot लोकल 600 ₹1,000 ₹1,200 ₹1,150 20 Jan
Cowpea (chavli) --- 20 ₹3,000 ₹3,500 ₹3,350 20 Jan
Sapota (chikoo) लोकल 242 ₹1,000 ₹3,000 ₹2,500 20 Jan
चिंच लोकल 479 ₹1,000 ₹3,000 ₹2,500 2 Jan
Jowar (sorghum) लोकल 20 ₹1,800 ₹2,000 ₹1,950 2 Jan
Zucchini हायब्रीड 12 ₹2,000 ₹2,200 ₹2,150 7 Jan
Tomato लोकल 500 ₹1,500 ₹2,500 ₹2,250 20 Jan
Tomato वैशाली 350 ₹2,000 ₹2,500 ₹2,325 20 Jan
Pomegranate चिनोर 100 ₹6,200 ₹6,500 ₹6,425 9 Jan
Pomegranate परमल 51 ₹3,500 ₹3,800 ₹3,650 9 Jan
Pomegranate लोकल 224 ₹2,000 ₹3,000 ₹2,500 20 Jan
Round gourd (tinda) चिनोर 100 ₹6,200 ₹6,500 ₹6,425 9 Jan
Round gourd (tinda) परमल 51 ₹3,500 ₹3,800 ₹3,650 9 Jan
Round gourd (tinda) लोकल 50 ₹3,000 ₹3,200 ₹3,150 9 Jan
Capsicum चिनोर 100 ₹6,200 ₹6,500 ₹6,425 9 Jan
Capsicum परमल 51 ₹3,500 ₹3,800 ₹3,650 9 Jan
Capsicum लोकल 100 ₹2,500 ₹3,500 ₹3,350 20 Jan
Tur (pigeon pea) चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Tur (pigeon pea) परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Tur (pigeon pea) लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Tur (pigeon pea) लाल 293 ₹6,700 ₹7,551 ₹7,338 20 Jan
Rice चिनोर 200 ₹6,200 ₹6,500 ₹6,425 20 Jan
Rice परमल 160 ₹3,500 ₹3,800 ₹3,725 20 Jan
Rice लुचाई 300 ₹6,200 ₹6,500 ₹6,425 19 Jan
Rice लोकल 58 ₹3,000 ₹3,200 ₹3,150 20 Jan
Sesame (til) चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Sesame (til) परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Sesame (til) लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Sesame (til) लाल 20 ₹6,500 ₹6,725 ₹6,668 9 Jan
Ivy gourd (tondli) चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Ivy gourd (tondli) परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Ivy gourd (tondli) लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Ivy gourd (tondli) लोकल 20 ₹3,500 ₹4,500 ₹4,325 20 Jan
Bottle gourd चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Bottle gourd परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Bottle gourd लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Bottle gourd लोकल 100 ₹1,000 ₹1,200 ₹1,150 20 Jan
Grapes नाशिक 111 ₹4,000 ₹6,000 ₹5,500 20 Jan
Grapes लोकल 72 ₹4,000 ₹6,000 ₹5,500 19 Jan
Coriander seed (dhane) लोकल 3 ₹9,500 ₹10,000 ₹9,875 20 Jan
Papaya लोकल 50 ₹4,000 ₹6,000 ₹5,500 7 Jan
Guava --- 10 ₹1,500 ₹1,700 ₹1,650 19 Jan
Spinach लोकल 120 ₹500 ₹900 ₹800 20 Jan
Cauliflower लोकल 300 ₹800 ₹1,500 ₹1,325 19 Jan
Potato लोकल 4,200 ₹400 ₹1,000 ₹850 20 Jan
Beetroot लोकल 70 ₹1,000 ₹1,200 ₹1,150 20 Jan
Groundnut लोकल 15 ₹4,000 ₹5,000 ₹4,750 20 Jan
Okra (bhindi) लोकल 100 ₹3,500 ₹4,500 ₹4,325 20 Jan
Maize ---- 3 ₹1,600 ₹1,800 ₹1,750 20 Jan
Methi (fenugreek) लोकल 80 ₹700 ₹1,000 ₹925 20 Jan
Radish लोकल 50 ₹800 ₹1,000 ₹950 20 Jan
Green chilli लोकल 170 ₹4,000 ₹5,000 ₹4,750 20 Jan
Mosambi (sweet lime) नं. १ 700 ₹1,300 ₹1,600 ₹1,525 19 Jan
Mosambi (sweet lime) नं. २ 100 ₹1,200 ₹1,400 ₹1,350 19 Jan
Mosambi (sweet lime) नं. ३ 67 ₹900 ₹1,000 ₹975 19 Jan
रताळी --- 80 ₹2,000 ₹2,500 ₹2,325 19 Jan
Garlic लोकल 1,400 ₹6,000 ₹18,000 ₹15,000 20 Jan
Lemon लोकल 50 ₹2,000 ₹2,500 ₹2,325 20 Jan
Brinjal लोकल 450 ₹500 ₹1,000 ₹875 20 Jan
Orange नं. १ 500 ₹6,500 ₹7,200 ₹7,025 20 Jan
Orange नं. २ 100 ₹4,500 ₹5,500 ₹5,325 19 Jan
Orange नं. ३ 60 ₹3,500 ₹4,000 ₹3,875 19 Jan
Apple नं. १ 42 ₹4,500 ₹4,700 ₹4,650 7 Jan
Apple लोकल 6 ₹11,000 ₹13,000 ₹12,500 3 Jan
Apple सिमला -नं. १ 899 ₹6,000 ₹7,000 ₹6,750 20 Jan
Apple हायब्रीड 3 ₹11,000 ₹13,000 ₹12,500 10 Jan
Custard apple (sitaphal) नं. १ 42 ₹4,500 ₹4,700 ₹4,650 7 Jan
Soybean लोकल 1,147 ₹4,651 ₹5,200 ₹5,062 20 Jan
Chana (gram) लोकल 45 ₹5,150 ₹5,341 ₹5,292 20 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.