KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Tur (pigeon pea)

Tur (pigeon pea) rate today

Tur (pigeon pea) prices across 104 Maharashtra APMC markets (20 Jan): average modal price ₹6,489 per quintal, highest ₹12,200 at Pune.

Best price
₹12,200
Pune · 7 Jan
Lowest price
₹1,300
Nandgaon · 20 Jan
Average price, last 7 report days
2 Jan₹6,95220 Jan
Market Variety Arrival Min Max Modal Date
Karanja --- 2,050 ₹6,595 ₹8,070 ₹8,070 20 Jan
Akola लाल 1,532 ₹6,000 ₹7,885 ₹7,500 20 Jan
Partur काळी 6 ₹7,300 ₹7,826 ₹7,500 20 Jan
Deoni --- 24 ₹7,390 ₹7,600 ₹7,495 20 Jan
Hingoli गज्जर 700 ₹7,200 ₹7,745 ₹7,472 20 Jan
Murum गज्जर 825 ₹7,000 ₹7,750 ₹7,415 20 Jan
Nagpur लाल 293 ₹6,700 ₹7,551 ₹7,338 20 Jan
Digras लाल 220 ₹7,110 ₹7,370 ₹7,285 20 Jan
Pusad --- 245 ₹6,850 ₹7,495 ₹7,275 20 Jan
Pulgaon लाल 30 ₹7,200 ₹7,200 ₹7,200 20 Jan
Tuljapur पांढरा 217 ₹6,500 ₹7,350 ₹7,200 20 Jan
Majalgaon पांढरा 544 ₹6,000 ₹7,351 ₹7,200 20 Jan
Murtijapur लाल 350 ₹6,700 ₹7,580 ₹7,140 20 Jan
Tuljapur लाल 186 ₹6,500 ₹7,200 ₹7,125 20 Jan
Sengaon लाल 45 ₹6,900 ₹7,300 ₹7,100 20 Jan
सोनपेठ पांढरा 25 ₹6,950 ₹7,200 ₹7,100 20 Jan
Ahmedpur लोकल 186 ₹5,401 ₹7,360 ₹7,055 20 Jan
Partur लाल 66 ₹6,800 ₹7,101 ₹7,040 20 Jan
Amravati लाल 1,071 ₹6,650 ₹7,400 ₹7,025 20 Jan
Partur पांढरा 43 ₹6,700 ₹7,126 ₹7,020 20 Jan
Deulgaon Raja पांढरा 67 ₹6,601 ₹7,200 ₹7,000 20 Jan
Shevgaon - Bhodegaon पांढरा 16 ₹6,900 ₹7,000 ₹7,000 20 Jan
Mehkar लाल 55 ₹6,500 ₹7,340 ₹7,000 20 Jan
Dudhani लाल 1,228 ₹5,000 ₹7,600 ₹6,990 20 Jan
Jalgaon - Masawat लाल 41 ₹6,900 ₹6,900 ₹6,900 20 Jan
Amalner लाल 400 ₹6,000 ₹6,900 ₹6,900 20 Jan
Jamkhed पांढरा 100 ₹6,500 ₹7,200 ₹6,850 20 Jan
Katol लोकल 74 ₹6,600 ₹7,100 ₹6,800 20 Jan
Solapur लाल 207 ₹6,475 ₹7,230 ₹6,760 20 Jan
Kalamb (Yavatmal) लाल 30 ₹6,205 ₹7,075 ₹6,750 20 Jan
Chandrapur --- 3 ₹6,680 ₹6,680 ₹6,680 20 Jan
Paithan --- 132 ₹6,100 ₹6,875 ₹6,650 20 Jan
Malegaon लाल 70 ₹3,000 ₹6,801 ₹6,625 20 Jan
Daund - Kedgaon लाल 108 ₹6,000 ₹7,111 ₹6,600 20 Jan
Dhule लाल 76 ₹4,800 ₹7,005 ₹6,580 20 Jan
Raver लाल 3 ₹6,555 ₹6,940 ₹6,555 20 Jan
Yavatmal लाल 105 ₹6,000 ₹7,100 ₹6,550 20 Jan
Pachora लाल 400 ₹6,000 ₹6,931 ₹6,500 20 Jan
Chalisgaon लाल 160 ₹5,100 ₹6,760 ₹6,480 20 Jan
Nandgaon लाल 100 ₹1,300 ₹6,901 ₹6,450 20 Jan
Dondaicha --- 354 ₹4,600 ₹6,800 ₹6,300 20 Jan
Sinnar --- 1 ₹5,500 ₹5,500 ₹5,500 20 Jan
Latur लाल 2,925 ₹6,840 ₹7,651 ₹7,350 19 Jan
Washim लाल 600 ₹6,725 ₹7,600 ₹7,250 19 Jan
Risod --- 720 ₹6,800 ₹7,600 ₹7,200 19 Jan
Aurad Shahajani पांढरा 82 ₹6,851 ₹7,501 ₹7,176 19 Jan
Jintur लाल 28 ₹7,100 ₹7,229 ₹7,125 19 Jan
Warud लाल 22 ₹7,000 ₹7,050 ₹7,044 19 Jan
Aurad Shahajani लाल 82 ₹6,521 ₹7,550 ₹7,035 19 Jan
घाटंजी लोकल 85 ₹6,400 ₹7,505 ₹7,000 19 Jan
Paranda पांढरा 2 ₹7,000 ₹7,000 ₹7,000 19 Jan
Shevgaon पांढरा 155 ₹6,500 ₹7,000 ₹7,000 19 Jan
धरणगाव लाल 135 ₹6,755 ₹7,055 ₹6,910 19 Jan
Dhamangaon Railway लाल 124 ₹6,500 ₹7,550 ₹6,900 19 Jan
Ashti (Wardha) लाल 106 ₹6,000 ₹7,360 ₹6,800 19 Jan
Chikhli लाल 650 ₹6,000 ₹7,536 ₹6,760 19 Jan
राजूरा लाल 15 ₹6,000 ₹6,700 ₹6,500 19 Jan
Mangalvedha लाल 28 ₹6,100 ₹6,570 ₹6,300 19 Jan
Daund - Patas लाल 3 ₹5,500 ₹6,750 ₹6,000 19 Jan
Jalna काळी 22 ₹8,000 ₹8,300 ₹8,300 10 Jan
Jalna पांढरा 6,425 ₹5,300 ₹7,450 ₹6,900 10 Jan
Jalgaon लाल 91 ₹6,200 ₹7,000 ₹6,811 10 Jan
Rahuri - Wambori --- 31 ₹6,600 ₹6,866 ₹6,788 10 Jan
Jalna लाल 1,094 ₹5,400 ₹7,216 ₹6,750 10 Jan
Sindi (Selu) लाल 39 ₹6,200 ₹6,650 ₹6,500 10 Jan
Nandgaon Khandeshwar लाल 4 ₹5,550 ₹6,000 ₹5,775 10 Jan
Warud - Rajura Bazar --- 5 ₹7,151 ₹7,151 ₹7,151 9 Jan
Malkapur लाल 1,910 ₹5,000 ₹7,680 ₹7,000 9 Jan
Manora --- 121 ₹6,550 ₹7,175 ₹6,845 9 Jan
Buldhana लाल 80 ₹6,500 ₹6,800 ₹6,650 9 Jan
तळोदा पांढरा 16 ₹6,300 ₹7,000 ₹6,500 9 Jan
Saoner लाल 38 ₹6,190 ₹6,470 ₹6,350 9 Jan
Pune बसमती 45 ₹7,100 ₹12,200 ₹9,650 7 Jan
Mumbai (Vashi) बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Nagpur चिनोर 118 ₹6,200 ₹6,500 ₹6,425 7 Jan
Pune कोलम 528 ₹5,000 ₹7,300 ₹6,150 7 Jan
Kolhapur - Laxmipuri --- 190 ₹2,700 ₹9,500 ₹6,000 7 Jan
Kalyan बसमती 3 ₹3,800 ₹7,500 ₹5,950 7 Jan
Sangli लोकल 449 ₹3,500 ₹7,000 ₹5,250 7 Jan
Ulhasnagar लोकल 520 ₹4,000 ₹6,000 ₹5,000 7 Jan
Karjat (Raigad) नं. २ 311 ₹4,000 ₹5,600 ₹4,900 7 Jan
Mumbai (Vashi) लोकल 20,364 ₹3,000 ₹6,000 ₹4,500 7 Jan
Vasai --- 330 ₹3,750 ₹4,960 ₹4,450 7 Jan
Palghar (Bevur) --- 410 ₹4,413 ₹4,413 ₹4,413 7 Jan
Solapur मसुरा 755 ₹3,695 ₹6,800 ₹3,905 7 Jan
Mangaon (Bhadav) नं. २ 48 ₹2,000 ₹4,800 ₹3,800 7 Jan
Nagpur परमल 60 ₹3,500 ₹3,800 ₹3,725 7 Jan
Pune मसुरा 644 ₹3,300 ₹3,500 ₹3,400 7 Jan
Nagpur लुचाई 40 ₹3,000 ₹3,200 ₹3,150 7 Jan
Kalyan मसुरा 3 ₹2,800 ₹3,000 ₹2,900 7 Jan
Alibag कोलम 10 ₹2,500 ₹2,700 ₹2,600 7 Jan
Murud कोलम 10 ₹2,500 ₹2,700 ₹2,600 7 Jan
Karmala काळी 1 ₹8,000 ₹8,000 ₹8,000 3 Jan
Nandura लाल 230 ₹5,651 ₹7,141 ₹7,141 3 Jan
Jamkhed काळी 7 ₹7,000 ₹7,200 ₹7,100 3 Jan
Karmala पांढरा 574 ₹6,600 ₹7,425 ₹7,000 3 Jan
Nilanga लाल 180 ₹6,900 ₹7,100 ₹7,000 3 Jan
Jamkhed लाल 2 ₹6,000 ₹6,200 ₹6,100 3 Jan
Hinganghat लाल 291 ₹5,400 ₹6,440 ₹6,000 3 Jan
Bhokar --- 2 ₹6,641 ₹6,641 ₹6,641 2 Jan
Vaijapur - Shiur लोकल 132 ₹3,200 ₹6,815 ₹6,323 2 Jan
Beed पांढरा 16 ₹5,601 ₹6,700 ₹6,317 2 Jan
बोरी-अरब लाल 3 ₹5,821 ₹5,821 ₹5,821 2 Jan
Daund - Yavat लाल 1 ₹5,700 ₹5,700 ₹5,700 2 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.