- Home
- Mandi rates
- Jalgaon
- Chalisgaon
Chalisgaon APMC rates today
Latest Chalisgaon APMC rates (20 Jan) for 5 crops including Maize, Bajra (pearl millet), Tur (pigeon pea): minimum, maximum and modal prices with arrivals.
Jalgaon district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | लोकल | 50 | ₹2,451 | ₹2,701 | ₹2,500 | 20 Jan |
| Jowar (sorghum) | पांढरी | 18 | ₹1,700 | ₹2,440 | ₹2,300 | 20 Jan |
| Tur (pigeon pea) | लाल | 160 | ₹5,100 | ₹6,760 | ₹6,480 | 20 Jan |
| Bajra (pearl millet) | हिरवी | 170 | ₹1,751 | ₹2,770 | ₹2,601 | 20 Jan |
| Maize | पिवळी | 3,300 | ₹1,500 | ₹1,688 | ₹1,600 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.