- Home
- Mandi rates
- Bajra (pearl millet)
Bajra (pearl millet) rate today
Bajra (pearl millet) prices across 53 Maharashtra APMC markets (20 Jan): average modal price ₹3,277 per quintal, highest ₹7,500 at Pune.
Best price
₹7,500
Pune · 9 JanLowest price
₹1,200
Chhatrapati Sambhajinagar · 7 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Killedharur | महिको | 5 | ₹4,000 | ₹4,000 | ₹4,000 | 20 Jan |
| Mumbai (Vashi) | लोकल | 225 | ₹2,800 | ₹4,500 | ₹4,000 | 20 Jan |
| Pune | महिको | 447 | ₹3,600 | ₹4,200 | ₹3,900 | 20 Jan |
| Daund - Kedgaon | हिरवी | 209 | ₹2,200 | ₹3,300 | ₹3,000 | 20 Jan |
| Majalgaon | हायब्रीड | 40 | ₹2,800 | ₹5,001 | ₹2,900 | 20 Jan |
| Pachora | --- | 100 | ₹2,500 | ₹2,901 | ₹2,831 | 20 Jan |
| Amalner | लोकल | 30 | ₹2,400 | ₹2,650 | ₹2,650 | 20 Jan |
| Chalisgaon | हिरवी | 170 | ₹1,751 | ₹2,770 | ₹2,601 | 20 Jan |
| Dhule | हायब्रीड | 41 | ₹1,800 | ₹2,774 | ₹2,600 | 20 Jan |
| Shevgaon - Bhodegaon | हायब्रीड | 5 | ₹2,500 | ₹2,600 | ₹2,500 | 20 Jan |
| Amravati | --- | 1 | ₹2,300 | ₹2,500 | ₹2,400 | 20 Jan |
| Nandgaon | ८२०३ | 18 | ₹2,251 | ₹2,774 | ₹2,350 | 20 Jan |
| Malegaon | ८२०३ | 68 | ₹1,605 | ₹2,773 | ₹2,325 | 20 Jan |
| Deulgaon Raja | हायब्रीड | 1 | ₹2,301 | ₹2,301 | ₹2,301 | 20 Jan |
| Dondaicha | --- | 24 | ₹2,050 | ₹2,050 | ₹2,050 | 20 Jan |
| Sangli | लोकल | 100 | ₹2,800 | ₹3,500 | ₹3,150 | 19 Jan |
| Ulhasnagar | लोकल | 100 | ₹2,800 | ₹3,200 | ₹3,000 | 19 Jan |
| Satana | हायब्रीड | 15 | ₹1,800 | ₹2,978 | ₹2,978 | 19 Jan |
| Daund - Patas | हिरवी | 34 | ₹1,950 | ₹3,000 | ₹2,900 | 19 Jan |
| Digras | हायब्रीड | 2 | ₹2,805 | ₹2,805 | ₹2,805 | 19 Jan |
| Paithan | हिरवी | 12 | ₹3,250 | ₹3,250 | ₹3,250 | 10 Jan |
| Jalna | हिरवी | 57 | ₹2,150 | ₹3,200 | ₹3,000 | 10 Jan |
| Pathardi | महिको | 40 | ₹2,800 | ₹3,200 | ₹2,950 | 10 Jan |
| Dudhani | महिको | 3 | ₹2,500 | ₹2,500 | ₹2,500 | 10 Jan |
| Wai | लोकल | 6 | ₹6,000 | ₹7,000 | ₹6,500 | 9 Jan |
| Panvel | नं. १ | 20 | ₹6,000 | ₹6,500 | ₹6,250 | 9 Jan |
| Kalmeshwar | हायब्रीड | 13 | ₹4,565 | ₹5,000 | ₹4,845 | 9 Jan |
| Mumbai (Vashi) | नं. १ | 698 | ₹4,600 | ₹5,000 | ₹4,800 | 9 Jan |
| Nashik | हायब्रीड | 7 | ₹3,750 | ₹5,415 | ₹4,585 | 9 Jan |
| Islampur | लोकल | 4 | ₹4,000 | ₹5,000 | ₹4,550 | 9 Jan |
| Akluj | लोकल | 12 | ₹3,000 | ₹5,000 | ₹4,500 | 9 Jan |
| Pune | लोकल | 314 | ₹1,600 | ₹7,500 | ₹4,500 | 9 Jan |
| Ratnagiri | नं. २ | 27 | ₹3,500 | ₹5,500 | ₹4,500 | 9 Jan |
| Hingna | लोकल | 1 | ₹2,500 | ₹5,000 | ₹4,142 | 9 Jan |
| Shrirampur | --- | 12 | ₹3,500 | ₹4,500 | ₹4,000 | 9 Jan |
| Bhusawal | लोकल | 1 | ₹4,000 | ₹4,000 | ₹4,000 | 9 Jan |
| Khed - Chakan | --- | 82 | ₹3,000 | ₹4,500 | ₹4,000 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Rahata | --- | 3 | ₹2,000 | ₹5,000 | ₹3,500 | 9 Jan |
| Amravati fruit and vegetable market | --- | 40 | ₹3,000 | ₹3,500 | ₹3,250 | 9 Jan |
| Solapur | लोकल | 9 | ₹1,500 | ₹4,500 | ₹2,500 | 9 Jan |
| Patan | --- | 6 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Mumbai fruit market | --- | 286 | ₹3,000 | ₹7,000 | ₹5,000 | 7 Jan |
| Sangli fruit and vegetable market | लोकल | 112 | ₹1,500 | ₹4,500 | ₹3,000 | 7 Jan |
| Kamptee | लोकल | 1 | ₹2,060 | ₹2,560 | ₹2,310 | 7 Jan |
| Amravati fruit and vegetable market | लोकल | 67 | ₹1,600 | ₹2,200 | ₹1,900 | 7 Jan |
| Chhatrapati Sambhajinagar | --- | 14 | ₹1,200 | ₹2,000 | ₹1,600 | 7 Jan |
| Bhokardan | लोकल | 6 | ₹2,400 | ₹2,600 | ₹2,500 | 3 Jan |
| Daund - Yavat | हिरवी | 23 | ₹2,350 | ₹3,150 | ₹2,900 | 2 Jan |
| Beed | हायब्रीड | 28 | ₹2,481 | ₹2,720 | ₹2,684 | 2 Jan |
| Sillod | --- | 5 | ₹2,600 | ₹2,700 | ₹2,650 | 2 Jan |
| Vaijapur - Shiur | लोकल | 24 | ₹2,372 | ₹2,756 | ₹2,529 | 2 Jan |
| Lasalgaon - Niphad | हायब्रीड | 6 | ₹1,755 | ₹1,755 | ₹1,755 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.