- Home
- Mandi rates
- Chhatrapati Sambhajinagar
- Paithan
Paithan APMC rates today
Latest Paithan APMC rates (20 Jan) for 9 crops including Sesame (til), Tur (pigeon pea), Wheat: minimum, maximum and modal prices with arrivals.
Chhatrapati Sambhajinagar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 17 | ₹3,300 | ₹3,300 | ₹3,300 | 10 Jan |
| Cluster beans (gavar) | बन्सी | 22 | ₹2,525 | ₹2,566 | ₹2,550 | 9 Jan |
| Wheat | बन्सी | 53 | ₹2,500 | ₹2,861 | ₹2,700 | 20 Jan |
| Jowar (sorghum) | रब्बी | 1 | ₹2,780 | ₹2,780 | ₹2,780 | 3 Jan |
| Tur (pigeon pea) | --- | 132 | ₹6,100 | ₹6,875 | ₹6,650 | 20 Jan |
| Sesame (til) | --- | 193 | ₹6,150 | ₹7,800 | ₹6,500 | 9 Jan |
| Sesame (til) | पांढरा | 1 | ₹13,600 | ₹13,600 | ₹13,600 | 10 Jan |
| Bajra (pearl millet) | हिरवी | 12 | ₹3,250 | ₹3,250 | ₹3,250 | 10 Jan |
| Soybean | पिवळा | 3 | ₹4,851 | ₹4,851 | ₹4,851 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.