- Home
- Mandi rates
- Urad
Urad rate today
Urad prices across 34 Maharashtra APMC markets (20 Jan): average modal price ₹5,409 per quintal, highest ₹12,000 at Kalyan.
Best price
₹12,000
Kalyan · 9 JanLowest price
₹1,811
Malegaon · 19 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mumbai (Vashi) | लोकल | 422 | ₹8,000 | ₹10,000 | ₹9,200 | 20 Jan |
| Pune | --- | 4 | ₹8,200 | ₹9,100 | ₹8,650 | 20 Jan |
| Amravati | लोकल | 1 | ₹6,400 | ₹7,000 | ₹6,700 | 20 Jan |
| Ahmedpur | लोकल | 10 | ₹5,000 | ₹7,200 | ₹6,400 | 20 Jan |
| Akola | काळा | 16 | ₹5,500 | ₹5,500 | ₹5,500 | 20 Jan |
| Dudhani | काळा | 21 | ₹4,500 | ₹6,500 | ₹5,378 | 20 Jan |
| Daund - Kedgaon | काळा | 36 | ₹4,000 | ₹5,810 | ₹5,200 | 20 Jan |
| Jamkhed | लोकल | 9 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Shevgaon - Bhodegaon | काळा | 5 | ₹4,500 | ₹5,000 | ₹5,000 | 20 Jan |
| Murum | लोकल | 14 | ₹4,500 | ₹5,981 | ₹4,920 | 20 Jan |
| Sinnar | --- | 1 | ₹4,500 | ₹4,500 | ₹4,500 | 20 Jan |
| Lasalgaon - Niphad | --- | 1 | ₹3,501 | ₹3,501 | ₹3,501 | 20 Jan |
| Deulgaon Raja | काळा | 1 | ₹3,401 | ₹3,401 | ₹3,401 | 20 Jan |
| Tuljapur | काळा | 15 | ₹3,500 | ₹6,000 | ₹5,900 | 19 Jan |
| Chikhli | काळा | 50 | ₹5,000 | ₹6,201 | ₹5,600 | 19 Jan |
| Latur | काळा | 131 | ₹3,300 | ₹6,280 | ₹5,400 | 19 Jan |
| Aurad Shahajani | काळा | 4 | ₹5,000 | ₹5,500 | ₹5,250 | 19 Jan |
| Karanja | --- | 175 | ₹4,000 | ₹5,795 | ₹4,800 | 19 Jan |
| Daund - Patas | काळा | 7 | ₹4,600 | ₹4,750 | ₹4,646 | 19 Jan |
| Washim | काळा | 60 | ₹3,870 | ₹5,901 | ₹4,500 | 19 Jan |
| Majalgaon | लोकल | 4 | ₹4,500 | ₹4,500 | ₹4,500 | 19 Jan |
| Malegaon | काळा | 1 | ₹1,811 | ₹1,811 | ₹1,811 | 19 Jan |
| Paithan | काळा | 17 | ₹3,300 | ₹3,300 | ₹3,300 | 10 Jan |
| Kalyan | मोगलाई | 3 | ₹9,000 | ₹12,000 | ₹10,500 | 9 Jan |
| Jalgaon | --- | 3 | ₹7,800 | ₹7,800 | ₹7,800 | 9 Jan |
| Malkapur | काळा | 1 | ₹6,850 | ₹6,850 | ₹6,850 | 9 Jan |
| Jalgaon | काळा | 23 | ₹4,500 | ₹6,000 | ₹5,700 | 9 Jan |
| Manora | --- | 6 | ₹4,700 | ₹4,700 | ₹4,700 | 9 Jan |
| Solapur | मोगलाई | 4 | ₹4,180 | ₹4,180 | ₹4,180 | 9 Jan |
| Wadwani | काळा | 1 | ₹4,700 | ₹4,700 | ₹4,700 | 7 Jan |
| Buldhana | काळा | 3 | ₹3,500 | ₹4,500 | ₹4,000 | 7 Jan |
| Jalna | काळा | 20 | ₹4,200 | ₹5,800 | ₹5,800 | 3 Jan |
| Karmala | --- | 28 | ₹5,000 | ₹6,000 | ₹5,750 | 3 Jan |
| Beed | हायब्रीड | 3 | ₹4,001 | ₹5,750 | ₹4,884 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.