- Home
- Mandi rates
- Akola
- Akola
Akola APMC rates today
Latest Akola APMC rates (20 Jan) for 23 crops including Soybean, Tur (pigeon pea), Cauliflower: minimum, maximum and modal prices with arrivals.
Akola district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mango | --- | 150 | ₹3,500 | ₹4,800 | ₹4,200 | 9 Jan |
| Ginger | --- | 30 | ₹3,500 | ₹5,500 | ₹4,500 | 20 Jan |
| Urad | काळा | 16 | ₹5,500 | ₹5,500 | ₹5,500 | 20 Jan |
| Onion | --- | 450 | ₹500 | ₹2,000 | ₹1,400 | 20 Jan |
| Cotton | लोकल | 523 | ₹7,789 | ₹8,010 | ₹7,899 | 10 Jan |
| Cluster beans (gavar) | लोकल | 69 | ₹2,425 | ₹2,705 | ₹2,600 | 9 Jan |
| Cluster beans (gavar) | शरबती | 85 | ₹3,050 | ₹3,550 | ₹3,350 | 9 Jan |
| Wheat | लोकल | 115 | ₹2,440 | ₹2,600 | ₹2,575 | 20 Jan |
| Wheat | शरबती | 80 | ₹3,000 | ₹3,550 | ₹3,400 | 19 Jan |
| Jowar (sorghum) | हायब्रीड | 22 | ₹1,850 | ₹1,850 | ₹1,850 | 20 Jan |
| जिरे | हायब्रीड | 20 | ₹1,850 | ₹2,030 | ₹2,000 | 9 Jan |
| Zucchini | हायब्रीड | 37 | ₹1,500 | ₹1,725 | ₹1,700 | 7 Jan |
| Tur (pigeon pea) | लाल | 1,532 | ₹6,000 | ₹7,885 | ₹7,500 | 20 Jan |
| Sesame (til) | लाल | 578 | ₹6,300 | ₹7,700 | ₹6,900 | 9 Jan |
| Sesame (til) | लोकल | 25 | ₹7,500 | ₹9,525 | ₹8,000 | 10 Jan |
| Cauliflower | --- | 1,520 | ₹500 | ₹1,100 | ₹800 | 9 Jan |
| Potato | --- | 1,080 | ₹500 | ₹1,500 | ₹900 | 20 Jan |
| Maize | पिवळी | 6 | ₹1,950 | ₹1,950 | ₹1,950 | 10 Jan |
| Moong | हिरवा | 1 | ₹4,300 | ₹4,300 | ₹4,300 | 20 Jan |
| Garlic | --- | 25 | ₹5,000 | ₹14,000 | ₹11,000 | 20 Jan |
| Soybean | पिवळा | 4,604 | ₹4,500 | ₹5,320 | ₹5,180 | 20 Jan |
| Chana (gram) | काबुली | 8 | ₹4,900 | ₹4,900 | ₹4,900 | 20 Jan |
| Chana (gram) | लोकल | 296 | ₹4,700 | ₹5,575 | ₹5,400 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.