- Home
- Mandi rates
- Mango
Mango rate today
Mango prices across 17 Maharashtra APMC markets (9 Jan): average modal price ₹6,328 per quintal, highest ₹50,000 at Sangli fruit and vegetable market.
Best price
₹50,000
Sangli fruit and vegetable market · 3 JanLowest price
₹1,500
Patan · 9 Jan| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Hingna | लोकल | 1 | ₹6,500 | ₹6,500 | ₹6,500 | 9 Jan |
| Kamptee | लोकल | 3 | ₹5,070 | ₹6,070 | ₹5,570 | 9 Jan |
| Chandrapur - Ganjwad | --- | 1 | ₹5,500 | ₹5,500 | ₹5,500 | 9 Jan |
| Mumbai (Vashi) | लोकल | 1,203 | ₹4,000 | ₹5,600 | ₹4,800 | 9 Jan |
| Islampur | लोकल | 12 | ₹4,000 | ₹5,000 | ₹4,600 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹4,000 | ₹5,400 | ₹4,600 | 9 Jan |
| Akluj | लोकल | 10 | ₹4,000 | ₹5,000 | ₹4,500 | 9 Jan |
| Ratnagiri | नं. २ | 30 | ₹3,500 | ₹5,500 | ₹4,500 | 9 Jan |
| Akola | --- | 150 | ₹3,500 | ₹4,800 | ₹4,200 | 9 Jan |
| Amravati fruit and vegetable market | हायब्रीड | 69 | ₹3,000 | ₹5,000 | ₹4,000 | 9 Jan |
| Wai | लोकल | 12 | ₹3,500 | ₹4,000 | ₹3,800 | 9 Jan |
| Rahata | --- | 2 | ₹2,500 | ₹5,000 | ₹3,500 | 9 Jan |
| Khed - Chakan | --- | 150 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Pune | लोकल | 514 | ₹2,000 | ₹4,500 | ₹3,250 | 9 Jan |
| Shrirampur | --- | 30 | ₹2,500 | ₹3,500 | ₹3,000 | 9 Jan |
| Patan | --- | 3 | ₹1,500 | ₹2,000 | ₹1,750 | 9 Jan |
| Sangli fruit and vegetable market | हापूस | 3 | ₹30,000 | ₹50,000 | ₹40,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.