KISANIANS Get the app
Home Services Mandi rates Maharashtra Blog About Contact Get the app
  1. Home
  2. Mandi rates
  3. Mumbai
  4. Mumbai (Vashi)

Mumbai (Vashi) APMC rates today

Latest Mumbai (Vashi) APMC rates (20 Jan) for 76 crops including Rice, Pomegranate, Tur (pigeon pea): minimum, maximum and modal prices with arrivals.

Mumbai district
Crop Variety Arrival Min Max Modal Date
Mango लोकल 1,203 ₹4,000 ₹5,600 ₹4,800 9 Jan
Ginger लोकल 1,257 ₹4,000 ₹6,000 ₹5,000 20 Jan
Urad लोकल 422 ₹8,000 ₹10,000 ₹9,200 20 Jan
Safflower (kardai) लोकल 627 ₹80,000 ₹1,00,000 ₹90,000 9 Jan
Watermelon लोकल 627 ₹80,000 ₹1,00,000 ₹90,000 9 Jan
Cucumber नं. १ 877 ₹2,200 ₹2,600 ₹2,400 20 Jan
Cucumber लोकल 627 ₹80,000 ₹1,00,000 ₹90,000 9 Jan
काजू लोकल 345 ₹90,000 ₹1,10,000 ₹1,00,000 20 Jan
Onion लोकल 130 ₹3,600 ₹4,400 ₹4,000 9 Jan
Cotton लोकल 130 ₹3,600 ₹4,400 ₹4,000 9 Jan
Bitter gourd लोकल 245 ₹4,000 ₹4,400 ₹4,200 20 Jan
Coriander leaves लोकल 7,736 ₹600 ₹1,000 ₹800 20 Jan
Cabbage लोकल 1,458 ₹800 ₹1,200 ₹1,000 20 Jan
Ash gourd लोकल 30 ₹2,000 ₹3,000 ₹2,500 20 Jan
Jaggery (gul) लोकल 601 ₹5,200 ₹5,700 ₹5,450 20 Jan
Cluster beans (gavar) लोकल 29 ₹6,000 ₹9,000 ₹7,500 20 Jan
Wheat लोकल 8,471 ₹2,900 ₹5,000 ₹3,950 20 Jan
Carrot लोकल 4,320 ₹1,000 ₹1,400 ₹1,200 20 Jan
Broad beans (ghevda) लोकल 70 ₹1,800 ₹2,400 ₹2,100 20 Jan
Cowpea (chavli) लोकल 34 ₹2,600 ₹3,600 ₹3,100 20 Jan
Sapota (chikoo) लोकल 104 ₹8,500 ₹17,000 ₹12,750 9 Jan
चिंच लोकल 260 ₹8,500 ₹17,500 ₹13,000 20 Jan
Jowar (sorghum) लोकल 1,224 ₹2,600 ₹6,500 ₹5,150 20 Jan
जिरे लोकल 313 ₹20,000 ₹32,500 ₹26,250 20 Jan
Zucchini नं. १ 2,632 ₹2,600 ₹3,000 ₹2,800 9 Jan
Zucchini लोकल 883 ₹2,600 ₹6,500 ₹5,100 7 Jan
Marigold नं. १ 2,632 ₹2,600 ₹3,000 ₹2,800 9 Jan
टरबूज नं. १ 2,632 ₹2,600 ₹3,000 ₹2,800 9 Jan
Tomato नं. १ 3,303 ₹2,000 ₹2,400 ₹2,200 20 Jan
Pomegranate बसमती 900 ₹6,000 ₹10,200 ₹9,250 9 Jan
Pomegranate लोकल 20,608 ₹3,000 ₹6,000 ₹4,500 9 Jan
Round gourd (tinda) बसमती 900 ₹6,000 ₹10,200 ₹9,250 9 Jan
Round gourd (tinda) लोकल 10 ₹4,000 ₹5,000 ₹4,500 20 Jan
Capsicum बसमती 900 ₹6,000 ₹10,200 ₹9,250 9 Jan
Capsicum लोकल 372 ₹3,000 ₹3,600 ₹3,300 20 Jan
Tur (pigeon pea) बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Tur (pigeon pea) लोकल 20,364 ₹3,000 ₹6,000 ₹4,500 7 Jan
Rice बसमती 1,652 ₹6,000 ₹10,200 ₹9,250 20 Jan
Rice लोकल 21,108 ₹3,000 ₹6,000 ₹4,500 20 Jan
Sesame (til) बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Sesame (til) लोकल 98 ₹11,000 ₹20,000 ₹15,500 20 Jan
Ivy gourd (tondli) बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Ivy gourd (tondli) लोकल 80 ₹2,400 ₹4,000 ₹3,200 20 Jan
Bottle gourd बसमती 345 ₹6,000 ₹10,200 ₹9,250 7 Jan
Bottle gourd लोकल 316 ₹1,600 ₹2,400 ₹2,000 20 Jan
Ridge gourd लोकल 62 ₹3,000 ₹4,000 ₹3,500 20 Jan
Coriander seed (dhane) लोकल 78 ₹9,000 ₹19,000 ₹14,000 20 Jan
Papaya लोकल 861 ₹400 ₹600 ₹550 9 Jan
Spinach लोकल 7,996 ₹400 ₹600 ₹500 20 Jan
Cauliflower लोकल 1,901 ₹1,200 ₹1,600 ₹1,400 20 Jan
Bajra (pearl millet) नं. १ 698 ₹4,600 ₹5,000 ₹4,800 9 Jan
Bajra (pearl millet) लोकल 225 ₹2,800 ₹4,500 ₹4,000 20 Jan
Beetroot नं. १ 698 ₹4,600 ₹5,000 ₹4,800 9 Jan
Beetroot लोकल 36 ₹1,000 ₹1,600 ₹1,300 20 Jan
Groundnut --- 205 ₹9,000 ₹9,500 ₹9,250 19 Jan
Groundnut नं. १ 698 ₹4,600 ₹5,000 ₹4,800 9 Jan
Groundnut लोकल 28 ₹1,200 ₹1,600 ₹1,400 7 Jan
Okra (bhindi) नं. १ 585 ₹5,000 ₹6,000 ₹5,500 20 Jan
Maize लोकल 751 ₹2,500 ₹3,800 ₹3,250 20 Jan
Moong लोकल 397 ₹8,900 ₹12,000 ₹10,500 20 Jan
मूग डाळ लोकल 1,630 ₹7,000 ₹12,500 ₹10,800 20 Jan
Methi (fenugreek) लोकल 3,790 ₹600 ₹800 ₹700 20 Jan
Radish लोकल 21 ₹3,000 ₹4,400 ₹3,700 9 Jan
Green chilli ज्वाला 1,681 ₹6,000 ₹7,000 ₹6,500 7 Jan
Green chilli लोकल 1,466 ₹5,000 ₹8,000 ₹6,500 20 Jan
Mosambi (sweet lime) लोकल 285 ₹6,300 ₹7,000 ₹6,650 9 Jan
Mustard लोकल 70 ₹6,500 ₹9,500 ₹8,000 20 Jan
रताळी लोकल 281 ₹2,000 ₹3,400 ₹2,700 20 Jan
Lemon लोकल 366 ₹1,000 ₹2,000 ₹1,500 20 Jan
Brinjal लोकल 382 ₹1,000 ₹2,400 ₹1,700 20 Jan
Green peas पांढरा 1,871 ₹3,800 ₹6,000 ₹5,200 20 Jan
Green peas लोकल 60 ₹9,000 ₹12,500 ₹11,000 20 Jan
Dill (shepu) लोकल 140 ₹1,000 ₹1,500 ₹1,250 20 Jan
Drumstick लोकल 51 ₹6,000 ₹9,000 ₹7,500 20 Jan
Chana (gram) लोकल 692 ₹6,000 ₹7,500 ₹7,200 20 Jan
Turmeric लोकल 10 ₹18,500 ₹23,000 ₹20,750 19 Jan

Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.