- Home
- Mandi rates
- Marigold
Marigold rate today
Marigold prices across 21 Maharashtra APMC markets (9 Jan): average modal price ₹2,115 per quintal, highest ₹4,500 at Bhusawal.
Best price
₹4,500
Bhusawal · 9 JanLowest price
₹300
Solapur · 9 Jan| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Bhusawal | वैशाली | 12 | ₹3,500 | ₹4,500 | ₹4,000 | 9 Jan |
| Mumbai (Vashi) | नं. १ | 2,632 | ₹2,600 | ₹3,000 | ₹2,800 | 9 Jan |
| Kamptee | लोकल | 81 | ₹2,520 | ₹3,020 | ₹2,770 | 9 Jan |
| Panvel | नं. १ | 660 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Ratnagiri | नं. १ | 28 | ₹2,000 | ₹2,800 | ₹2,500 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹2,000 | ₹3,000 | ₹2,500 | 9 Jan |
| Wai | लोकल | 120 | ₹1,500 | ₹3,500 | ₹2,500 | 9 Jan |
| Kalmeshwar | हायब्रीड | 21 | ₹2,025 | ₹2,500 | ₹2,315 | 9 Jan |
| Islampur | नं. १ | 59 | ₹2,000 | ₹2,500 | ₹2,250 | 9 Jan |
| Hingna | लोकल | 52 | ₹500 | ₹4,250 | ₹2,185 | 9 Jan |
| Rahata | --- | 5 | ₹1,000 | ₹3,200 | ₹2,100 | 9 Jan |
| Pune - Pimpri | लोकल | 12 | ₹1,200 | ₹2,900 | ₹2,050 | 9 Jan |
| Khed - Chakan | --- | 280 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Shrirampur | --- | 37 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Amravati fruit and vegetable market | लोकल | 150 | ₹1,800 | ₹2,000 | ₹1,900 | 9 Jan |
| Pandharpur | हायब्रीड | 23 | ₹500 | ₹2,500 | ₹1,600 | 9 Jan |
| Pune | लोकल | 2,765 | ₹500 | ₹2,500 | ₹1,500 | 9 Jan |
| Akluj | लोकल | 22 | ₹1,000 | ₹2,000 | ₹1,500 | 9 Jan |
| Chandrapur - Ganjwad | --- | 500 | ₹800 | ₹1,600 | ₹1,200 | 9 Jan |
| Solapur | वैशाली | 229 | ₹300 | ₹2,000 | ₹1,200 | 9 Jan |
| Patan | --- | 9 | ₹700 | ₹900 | ₹800 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.