- Home
- Mandi rates
- Nagpur
- Kamptee
Kamptee APMC rates today
Latest Kamptee APMC rates (19 Jan) for 30 crops including Zucchini, Marigold, टरबूज: minimum, maximum and modal prices with arrivals.
Nagpur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mango | लोकल | 3 | ₹5,070 | ₹6,070 | ₹5,570 | 9 Jan |
| Ginger | लोकल | 4 | ₹5,040 | ₹6,040 | ₹5,540 | 19 Jan |
| Cucumber | लोकल | 1 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Onion | लोकल | 14 | ₹2,070 | ₹2,570 | ₹2,320 | 19 Jan |
| Bitter gourd | लोकल | 2 | ₹5,060 | ₹5,560 | ₹5,310 | 2 Jan |
| Coriander leaves | लोकल | 9 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Cabbage | लोकल | 1 | ₹1,520 | ₹2,020 | ₹1,770 | 19 Jan |
| Ash gourd | लोकल | 1 | ₹810 | ₹1,010 | ₹910 | 2 Jan |
| Carrot | लोकल | 1 | ₹2,040 | ₹2,540 | ₹2,290 | 19 Jan |
| Cowpea (chavli) | लोकल | 2 | ₹2,040 | ₹2,540 | ₹2,290 | 7 Jan |
| Zucchini | लोकल | 81 | ₹2,520 | ₹3,020 | ₹2,770 | 9 Jan |
| Marigold | लोकल | 81 | ₹2,520 | ₹3,020 | ₹2,770 | 9 Jan |
| टरबूज | लोकल | 81 | ₹2,520 | ₹3,020 | ₹2,770 | 9 Jan |
| Tomato | लोकल | 29 | ₹2,040 | ₹2,540 | ₹2,290 | 19 Jan |
| Capsicum | लोकल | 1 | ₹4,060 | ₹4,560 | ₹4,310 | 10 Jan |
| Bottle gourd | लोकल | 1 | ₹1,540 | ₹2,040 | ₹1,790 | 10 Jan |
| Coriander seed (dhane) | लोकल | 8 | ₹810 | ₹1,010 | ₹910 | 9 Jan |
| Papaya | लोकल | 8 | ₹810 | ₹1,010 | ₹910 | 9 Jan |
| Guava | लोकल | 1 | ₹2,020 | ₹2,520 | ₹2,270 | 10 Jan |
| Spinach | लोकल | 6 | ₹510 | ₹710 | ₹610 | 19 Jan |
| Cauliflower | लोकल | 6 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Potato | लोकल | 11 | ₹2,060 | ₹2,560 | ₹2,310 | 10 Jan |
| Bajra (pearl millet) | लोकल | 1 | ₹2,060 | ₹2,560 | ₹2,310 | 7 Jan |
| Okra (bhindi) | लोकल | 2 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Methi (fenugreek) | लोकल | 17 | ₹1,020 | ₹1,520 | ₹1,270 | 19 Jan |
| Radish | लोकल | 2 | ₹1,010 | ₹1,510 | ₹1,260 | 19 Jan |
| Green chilli | लोकल | 6 | ₹4,070 | ₹4,570 | ₹4,320 | 19 Jan |
| Garlic | लोकल | 3 | ₹8,020 | ₹9,020 | ₹8,520 | 2 Jan |
| Brinjal | लोकल | 10 | ₹1,040 | ₹1,540 | ₹1,290 | 19 Jan |
| Green peas | लोकल | 57 | ₹2,070 | ₹2,570 | ₹2,320 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.