- Home
- Mandi rates
- Capsicum
Capsicum rate today
Capsicum prices across 37 Maharashtra APMC markets (20 Jan): average modal price ₹4,011 per quintal, highest ₹12,200 at Pune.
Best price
₹12,200
Pune · 9 JanLowest price
₹500
Rahata · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pune - Moshi | लोकल | 69 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Amravati fruit and vegetable market | लोकल | 19 | ₹3,500 | ₹4,000 | ₹3,750 | 20 Jan |
| Khed - Chakan | --- | 150 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Nagpur | लोकल | 100 | ₹2,500 | ₹3,500 | ₹3,350 | 20 Jan |
| Mumbai (Vashi) | लोकल | 372 | ₹3,000 | ₹3,600 | ₹3,300 | 20 Jan |
| Nashik | हायब्रीड | 144 | ₹2,500 | ₹3,750 | ₹3,125 | 20 Jan |
| Karad | हायब्रीड | 30 | ₹2,000 | ₹3,000 | ₹3,000 | 20 Jan |
| Bhusawal | --- | 1 | ₹3,000 | ₹3,000 | ₹3,000 | 20 Jan |
| Satara | --- | 13 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 12 | ₹2,500 | ₹3,000 | ₹2,750 | 20 Jan |
| Solapur | लोकल | 30 | ₹1,000 | ₹4,000 | ₹2,500 | 20 Jan |
| Rahata | लोकल | 16 | ₹500 | ₹4,000 | ₹2,250 | 20 Jan |
| Pune - Khadki | लोकल | 2 | ₹1,800 | ₹2,000 | ₹1,900 | 20 Jan |
| Chandrapur - Ganjwad | --- | 16 | ₹1,500 | ₹2,000 | ₹1,800 | 20 Jan |
| Ratnagiri | नं. २ | 21 | ₹5,000 | ₹6,000 | ₹5,500 | 19 Jan |
| Hingna | लोकल | 1 | ₹3,000 | ₹5,000 | ₹3,500 | 19 Jan |
| Shrirampur | --- | 9 | ₹2,500 | ₹3,000 | ₹2,750 | 19 Jan |
| Kamptee | लोकल | 1 | ₹4,060 | ₹4,560 | ₹4,310 | 10 Jan |
| Akluj | लोकल | 12 | ₹3,000 | ₹4,000 | ₹3,500 | 10 Jan |
| Ahilyanagar | --- | 11 | ₹2,000 | ₹4,000 | ₹3,000 | 10 Jan |
| Pune | बसमती | 48 | ₹7,100 | ₹12,200 | ₹9,650 | 9 Jan |
| Mumbai (Vashi) | बसमती | 900 | ₹6,000 | ₹10,200 | ₹9,250 | 9 Jan |
| Nagpur | चिनोर | 100 | ₹6,200 | ₹6,500 | ₹6,425 | 9 Jan |
| Kolhapur - Laxmipuri | --- | 30 | ₹2,700 | ₹9,900 | ₹6,300 | 9 Jan |
| Pune | कोलम | 526 | ₹5,000 | ₹7,300 | ₹6,150 | 9 Jan |
| Kalyan | बसमती | 3 | ₹3,800 | ₹7,500 | ₹5,650 | 9 Jan |
| Ulhasnagar | लोकल | 560 | ₹3,500 | ₹5,500 | ₹4,500 | 9 Jan |
| Palghar (Bevur) | --- | 290 | ₹4,035 | ₹4,035 | ₹4,035 | 9 Jan |
| Solapur | मसुरा | 793 | ₹3,690 | ₹6,770 | ₹3,910 | 9 Jan |
| Mangaon (Bhadav) | नं. २ | 58 | ₹2,000 | ₹4,800 | ₹3,800 | 9 Jan |
| Vasai | --- | 310 | ₹3,150 | ₹4,850 | ₹3,790 | 9 Jan |
| Nagpur | परमल | 51 | ₹3,500 | ₹3,800 | ₹3,650 | 9 Jan |
| Pune | मसुरा | 643 | ₹3,300 | ₹3,500 | ₹3,400 | 9 Jan |
| Kalyan | मसुरा | 3 | ₹2,800 | ₹3,000 | ₹2,900 | 9 Jan |
| Alibag | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Murud | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Baramati - Jalochi | नं. १ | 16 | ₹1,800 | ₹6,000 | ₹5,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.