- Home
- Mandi rates
- Solapur
- Akluj
Akluj APMC rates today
Latest Akluj APMC rates (10 Jan) for 38 crops including Lemon, Coriander seed (dhane), Papaya: minimum, maximum and modal prices with arrivals.
Solapur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mango | लोकल | 10 | ₹4,000 | ₹5,000 | ₹4,500 | 9 Jan |
| Ginger | लोकल | 13 | ₹3,500 | ₹5,000 | ₹4,500 | 10 Jan |
| Cucumber | लोकल | 13 | ₹1,000 | ₹2,200 | ₹2,000 | 10 Jan |
| Onion | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Cotton | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Bitter gourd | लोकल | 15 | ₹2,800 | ₹5,000 | ₹4,500 | 10 Jan |
| Coriander leaves | लोकल | 2,550 | ₹5 | ₹7 | ₹6 | 10 Jan |
| Cabbage | लोकल | 13 | ₹800 | ₹1,400 | ₹1,200 | 10 Jan |
| Jaggery (gul) | लोकल | 18 | ₹500 | ₹1,000 | ₹800 | 9 Jan |
| Cluster beans (gavar) | लोकल | 10 | ₹4,500 | ₹12,000 | ₹8,000 | 10 Jan |
| Carrot | लोकल | 10 | ₹1,500 | ₹2,500 | ₹2,000 | 10 Jan |
| Broad beans (ghevda) | लोकल | 15 | ₹1,500 | ₹2,800 | ₹2,200 | 10 Jan |
| Sapota (chikoo) | लोकल | 5 | ₹3,000 | ₹5,000 | ₹4,000 | 10 Jan |
| Zucchini | लोकल | 22 | ₹1,000 | ₹2,000 | ₹1,500 | 9 Jan |
| Marigold | लोकल | 22 | ₹1,000 | ₹2,000 | ₹1,500 | 9 Jan |
| टरबूज | लोकल | 22 | ₹1,000 | ₹2,000 | ₹1,500 | 9 Jan |
| Tomato | लोकल | 18 | ₹1,000 | ₹1,500 | ₹1,300 | 10 Jan |
| Capsicum | लोकल | 12 | ₹3,000 | ₹4,000 | ₹3,500 | 10 Jan |
| Ivy gourd (tondli) | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Bottle gourd | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Ridge gourd | लोकल | 13 | ₹2,000 | ₹4,000 | ₹3,500 | 10 Jan |
| Coriander seed (dhane) | लोकल | 3,250 | ₹3 | ₹4 | ₹4 | 9 Jan |
| Papaya | लोकल | 3,250 | ₹3 | ₹4 | ₹4 | 9 Jan |
| Spinach | लोकल | 2,500 | ₹3 | ₹4 | ₹4 | 10 Jan |
| Cauliflower | लोकल | 15 | ₹800 | ₹1,300 | ₹1,000 | 10 Jan |
| Potato | लोकल | 95 | ₹1,400 | ₹1,600 | ₹1,500 | 10 Jan |
| Bajra (pearl millet) | लोकल | 12 | ₹3,000 | ₹5,000 | ₹4,500 | 9 Jan |
| Beetroot | लोकल | 12 | ₹1,800 | ₹2,500 | ₹2,000 | 10 Jan |
| Groundnut | लोकल | 12 | ₹3,000 | ₹5,000 | ₹4,500 | 9 Jan |
| Okra (bhindi) | लोकल | 8 | ₹3,000 | ₹4,500 | ₹4,000 | 10 Jan |
| Moong | लोकल | 2,700 | ₹3 | ₹4 | ₹4 | 9 Jan |
| Methi (fenugreek) | लोकल | 2,520 | ₹3 | ₹4 | ₹4 | 10 Jan |
| Green chilli | लोकल | 10 | ₹3,000 | ₹4,500 | ₹4,000 | 10 Jan |
| Mosambi (sweet lime) | लोकल | 8 | ₹3,000 | ₹4,500 | ₹4,000 | 10 Jan |
| Lemon | --- | 7,850 | ₹1 | ₹1 | ₹1 | 10 Jan |
| Brinjal | लोकल | 12 | ₹1,000 | ₹2,000 | ₹1,500 | 10 Jan |
| Dill (shepu) | लोकल | 1,850 | ₹5 | ₹7 | ₹6 | 10 Jan |
| Drumstick | लोकल | 3 | ₹15,000 | ₹19,500 | ₹17,000 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.