- Home
- Mandi rates
- Potato
Potato rate today
Potato prices across 33 Maharashtra APMC markets (20 Jan): average modal price ₹1,373 per quintal, highest ₹7,000 at Mumbai fruit market.
Best price
₹7,000
Mumbai fruit market · 7 JanLowest price
₹250
Jalna · 3 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Bhusawal | --- | 38 | ₹1,500 | ₹2,000 | ₹1,800 | 20 Jan |
| Sangli fruit and vegetable market | लोकल | 640 | ₹800 | ₹1,600 | ₹1,200 | 20 Jan |
| Satara | --- | 100 | ₹1,000 | ₹1,400 | ₹1,200 | 20 Jan |
| Khed - Chakan | --- | 1,100 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Chandrapur - Ganjwad | --- | 750 | ₹1,000 | ₹1,300 | ₹1,200 | 20 Jan |
| Amravati fruit and vegetable market | लोकल | 579 | ₹600 | ₹1,700 | ₹1,150 | 20 Jan |
| Pune - Khadki | लोकल | 6 | ₹1,000 | ₹1,300 | ₹1,150 | 20 Jan |
| Rahata | --- | 506 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 470 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Pune - Moshi | लोकल | 623 | ₹800 | ₹1,000 | ₹900 | 20 Jan |
| Akola | --- | 1,080 | ₹500 | ₹1,500 | ₹900 | 20 Jan |
| Solapur | लोकल | 714 | ₹700 | ₹1,400 | ₹900 | 20 Jan |
| Nagpur | लोकल | 4,200 | ₹400 | ₹1,000 | ₹850 | 20 Jan |
| Nashik | --- | 2,800 | ₹500 | ₹1,300 | ₹800 | 20 Jan |
| Mumbai onion and potato market | --- | 8,765 | ₹500 | ₹1,100 | ₹800 | 20 Jan |
| Hingna | लोकल | 9 | ₹900 | ₹1,800 | ₹1,560 | 19 Jan |
| Shrirampur | --- | 110 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Jan |
| Jalgaon | --- | 400 | ₹300 | ₹1,300 | ₹800 | 19 Jan |
| Kamptee | लोकल | 11 | ₹2,060 | ₹2,560 | ₹2,310 | 10 Jan |
| Akluj | लोकल | 95 | ₹1,400 | ₹1,600 | ₹1,500 | 10 Jan |
| Ahilyanagar | --- | 398 | ₹500 | ₹1,800 | ₹1,150 | 10 Jan |
| Dharashiv | --- | 19 | ₹800 | ₹1,200 | ₹1,000 | 10 Jan |
| Islampur | नं. २ | 30 | ₹1,500 | ₹1,800 | ₹1,650 | 9 Jan |
| Wai | लोकल | 25 | ₹1,500 | ₹1,800 | ₹1,650 | 9 Jan |
| Kalyan | नं. १ | 3 | ₹1,200 | ₹1,300 | ₹1,250 | 9 Jan |
| Pune | लोकल | 6,410 | ₹400 | ₹1,300 | ₹850 | 9 Jan |
| Kalyan | नं. २ | 3 | ₹700 | ₹900 | ₹800 | 9 Jan |
| Mumbai fruit market | --- | 286 | ₹3,000 | ₹7,000 | ₹5,000 | 7 Jan |
| Nashik | हायब्रीड | 50 | ₹2,000 | ₹4,000 | ₹3,500 | 7 Jan |
| Peth Vadgaon | लोकल | 21 | ₹1,500 | ₹1,800 | ₹1,600 | 3 Jan |
| Vaduj | लोकल | 5 | ₹1,200 | ₹1,500 | ₹1,400 | 3 Jan |
| Baramati - Jalochi | नं. १ | 550 | ₹1,000 | ₹1,500 | ₹1,200 | 3 Jan |
| Jalna | --- | 238 | ₹250 | ₹1,600 | ₹1,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.