- Home
- Mandi rates
- Dharashiv
- Dharashiv
Dharashiv APMC rates today
Latest Dharashiv APMC rates (10 Jan) for 14 crops including Methi (fenugreek), Coriander leaves, Dill (shepu): minimum, maximum and modal prices with arrivals.
Dharashiv district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Ginger | --- | 6 | ₹3,300 | ₹4,000 | ₹3,650 | 3 Jan |
| Cucumber | --- | 37 | ₹700 | ₹1,825 | ₹1,260 | 3 Jan |
| Onion | लाल | 29 | ₹900 | ₹1,500 | ₹1,200 | 10 Jan |
| Coriander leaves | --- | 1,320 | ₹300 | ₹700 | ₹500 | 10 Jan |
| खरबुज | हायब्रीड | 4 | ₹1,300 | ₹1,500 | ₹1,400 | 10 Jan |
| Carrot | --- | 12 | ₹1,200 | ₹2,000 | ₹1,600 | 10 Jan |
| Sapota (chikoo) | लोकल | 4 | ₹1,000 | ₹2,200 | ₹1,600 | 3 Jan |
| Cauliflower | --- | 9 | ₹1,500 | ₹2,000 | ₹1,750 | 10 Jan |
| Potato | --- | 19 | ₹800 | ₹1,200 | ₹1,000 | 10 Jan |
| Okra (bhindi) | --- | 3 | ₹3,300 | ₹6,000 | ₹4,650 | 10 Jan |
| Methi (fenugreek) | --- | 1,534 | ₹200 | ₹400 | ₹300 | 10 Jan |
| Green chilli | लोकल | 6 | ₹2,500 | ₹6,500 | ₹4,500 | 10 Jan |
| Lemon | कागदी | 9 | ₹1,000 | ₹3,000 | ₹2,000 | 10 Jan |
| Dill (shepu) | --- | 292 | ₹500 | ₹600 | ₹550 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.