Farmers in Dharashiv district can check daily rates from Dharashiv, Murum, Tuljapur on Kisanians. The busiest crops in these markets right now are Methi (fenugreek), Coriander leaves, Tur (pigeon pea), Soybean, Sesame (til). Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Dharashiv
Dharashiv APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Methi (fenugreek) | --- | 1,534 | ₹200 | ₹400 | ₹300 | 10 Jan |
| Coriander leaves | --- | 1,320 | ₹300 | ₹700 | ₹500 | 10 Jan |
| Onion | लाल | 29 | ₹900 | ₹1,500 | ₹1,200 | 10 Jan |
| Potato | --- | 19 | ₹800 | ₹1,200 | ₹1,000 | 10 Jan |
| Carrot | --- | 12 | ₹1,200 | ₹2,000 | ₹1,600 | 10 Jan |
| Cauliflower | --- | 9 | ₹1,500 | ₹2,000 | ₹1,750 | 10 Jan |
| Lemon | कागदी | 9 | ₹1,000 | ₹3,000 | ₹2,000 | 10 Jan |
| Green chilli | लोकल | 6 | ₹2,500 | ₹6,500 | ₹4,500 | 10 Jan |
| खरबुज | हायब्रीड | 4 | ₹1,300 | ₹1,500 | ₹1,400 | 10 Jan |
| Okra (bhindi) | --- | 3 | ₹3,300 | ₹6,000 | ₹4,650 | 10 Jan |
| Dill (shepu) | --- | 292 | ₹500 | ₹600 | ₹550 | 3 Jan |
| Cucumber | --- | 37 | ₹700 | ₹1,825 | ₹1,260 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Murum APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Tur (pigeon pea) | गज्जर | 825 | ₹7,000 | ₹7,750 | ₹7,415 | 20 Jan |
| Soybean | पिवळा | 498 | ₹5,200 | ₹5,522 | ₹5,522 | 20 Jan |
| Urad | लोकल | 14 | ₹4,500 | ₹5,981 | ₹4,920 | 20 Jan |
| Chana (gram) | लाल | 11 | ₹5,381 | ₹5,381 | ₹5,381 | 20 Jan |
| Moong | हिरवा | 4 | ₹4,081 | ₹5,501 | ₹4,791 | 20 Jan |
| Safflower (kardai) | सफेद | 1 | ₹6,800 | ₹6,800 | ₹6,800 | 20 Jan |
| Jowar (sorghum) | पांढरी | 1 | ₹3,300 | ₹3,300 | ₹3,300 | 20 Jan |
| Wheat | बन्सी | 7 | ₹2,301 | ₹2,600 | ₹2,600 | 19 Jan |
| Sesame (til) | गज्जर | 228 | ₹6,500 | ₹7,351 | ₹6,987 | 9 Jan |
| जिरे | पांढरी | 4 | ₹2,200 | ₹2,900 | ₹2,533 | 9 Jan |
| Maize | लोकल | 2 | ₹1,791 | ₹1,791 | ₹1,791 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Tuljapur APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Soybean | --- | 575 | ₹5,250 | ₹5,250 | ₹5,250 | 20 Jan |
| Tur (pigeon pea) | पांढरा | 217 | ₹6,500 | ₹7,350 | ₹7,200 | 20 Jan |
| Tur (pigeon pea) | लाल | 186 | ₹6,500 | ₹7,200 | ₹7,125 | 20 Jan |
| Jowar (sorghum) | पांढरी | 39 | ₹3,500 | ₹4,500 | ₹4,350 | 20 Jan |
| Urad | काळा | 15 | ₹3,500 | ₹6,000 | ₹5,900 | 19 Jan |
| Sesame (til) | पांढरा | 334 | ₹6,600 | ₹7,100 | ₹7,025 | 9 Jan |
| Sesame (til) | लाल | 197 | ₹6,800 | ₹7,100 | ₹7,000 | 9 Jan |
| जिरे | पांढरी | 49 | ₹3,000 | ₹4,300 | ₹4,150 | 9 Jan |
| Zucchini | पांढरी | 25 | ₹3,700 | ₹3,700 | ₹3,700 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.