Farmers in Jalna district can check daily rates from Jalna on Kisanians. The busiest crops in these markets right now are Tur (pigeon pea), Soybean, Sesame (til), Cotton, Maize. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Jalna
Jalna APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mosambi (sweet lime) | नं. २ | 232 | ₹305 | ₹1,614 | ₹845 | 20 Jan |
| Jaggery (gul) | तांबुस | 166 | ₹3,149 | ₹3,700 | ₹3,470 | 20 Jan |
| Jaggery (gul) | पिवळा | 34 | ₹3,800 | ₹3,975 | ₹3,900 | 20 Jan |
| Tur (pigeon pea) | पांढरा | 6,425 | ₹5,300 | ₹7,450 | ₹6,900 | 10 Jan |
| Soybean | पिवळा | 5,721 | ₹4,300 | ₹5,353 | ₹5,353 | 10 Jan |
| Maize | लाल | 1,835 | ₹1,300 | ₹1,775 | ₹1,600 | 10 Jan |
| Tur (pigeon pea) | लाल | 1,094 | ₹5,400 | ₹7,216 | ₹6,750 | 10 Jan |
| Jowar (sorghum) | शाळू | 552 | ₹2,000 | ₹4,400 | ₹3,300 | 10 Jan |
| Wheat | नं. ३ | 270 | ₹2,518 | ₹2,700 | ₹2,600 | 10 Jan |
| Bajra (pearl millet) | हिरवी | 57 | ₹2,150 | ₹3,200 | ₹3,000 | 10 Jan |
| Chana (gram) | लोकल | 34 | ₹3,900 | ₹5,400 | ₹5,000 | 10 Jan |
| Tur (pigeon pea) | काळी | 22 | ₹8,000 | ₹8,300 | ₹8,300 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.