- Home
- Mandi rates
- Maize
Maize rate today
Maize prices across 48 Maharashtra APMC markets (20 Jan): average modal price ₹1,768 per quintal, highest ₹3,800 at Mumbai (Vashi).
Best price
₹3,800
Mumbai (Vashi) · 20 JanLowest price
₹1,000
Buldhana · 2 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mumbai (Vashi) | लोकल | 751 | ₹2,500 | ₹3,800 | ₹3,250 | 20 Jan |
| Pune | लाल | 4 | ₹2,500 | ₹2,800 | ₹2,650 | 20 Jan |
| Amalner | लाल | 7,000 | ₹1,450 | ₹1,875 | ₹1,875 | 20 Jan |
| Daund - Kedgaon | लाल | 136 | ₹1,700 | ₹2,000 | ₹1,850 | 20 Jan |
| सिन्नर - हिवरगांव | ---- | 185 | ₹1,600 | ₹1,900 | ₹1,800 | 20 Jan |
| Sinnar | ---- | 200 | ₹1,450 | ₹1,790 | ₹1,750 | 20 Jan |
| Lasalgaon - Niphad | ---- | 891 | ₹1,528 | ₹1,865 | ₹1,750 | 20 Jan |
| Nagpur | ---- | 3 | ₹1,600 | ₹1,800 | ₹1,750 | 20 Jan |
| Pimpalgaon (B) - Aurangpur Bhendali | ---- | 54 | ₹1,580 | ₹1,781 | ₹1,729 | 20 Jan |
| Jalgaon - Masawat | लाल | 80 | ₹1,700 | ₹1,700 | ₹1,700 | 20 Jan |
| Amravati | लाल | 307 | ₹1,650 | ₹1,700 | ₹1,675 | 20 Jan |
| Malegaon | पिवळी | 7,050 | ₹1,500 | ₹1,860 | ₹1,661 | 20 Jan |
| भोकरदन -पिपळगाव रेणू | पिवळी | 65 | ₹1,600 | ₹1,700 | ₹1,650 | 20 Jan |
| Nandgaon | पिवळी | 18,032 | ₹1,301 | ₹1,850 | ₹1,650 | 20 Jan |
| Dhule | पिवळी | 2,571 | ₹1,400 | ₹1,680 | ₹1,600 | 20 Jan |
| Chalisgaon | पिवळी | 3,300 | ₹1,500 | ₹1,688 | ₹1,600 | 20 Jan |
| Rahata | ---- | 16 | ₹1,600 | ₹1,600 | ₹1,600 | 20 Jan |
| Dondaicha | पिवळी | 1,276 | ₹1,300 | ₹1,751 | ₹1,540 | 20 Jan |
| Pachora | ---- | 1,500 | ₹1,300 | ₹1,700 | ₹1,500 | 20 Jan |
| कुर्डवाडी | हायब्रीड | 207 | ₹2,400 | ₹2,400 | ₹2,400 | 19 Jan |
| Mohol | लाल | 48 | ₹1,800 | ₹2,100 | ₹2,000 | 19 Jan |
| सांगली -मिरज | लाल | 1,500 | ₹1,950 | ₹2,050 | ₹2,000 | 19 Jan |
| Mangalvedha | लाल | 140 | ₹1,600 | ₹1,820 | ₹1,780 | 19 Jan |
| Kalwan | नं. १ | 2,550 | ₹1,500 | ₹1,851 | ₹1,775 | 19 Jan |
| Jalgaon | लाल | 15 | ₹1,755 | ₹1,755 | ₹1,755 | 19 Jan |
| Daund - Patas | लाल | 5 | ₹1,750 | ₹1,750 | ₹1,750 | 19 Jan |
| Jamkhed | लोकल | 3 | ₹1,600 | ₹1,800 | ₹1,700 | 19 Jan |
| Satana | हायब्रीड | 5,130 | ₹1,250 | ₹1,755 | ₹1,640 | 19 Jan |
| Warud | ---- | 31 | ₹1,540 | ₹1,540 | ₹1,540 | 19 Jan |
| Deulgaon Raja | पिवळी | 5 | ₹1,400 | ₹1,400 | ₹1,400 | 19 Jan |
| Dudhani | हायब्रीड | 3 | ₹1,970 | ₹1,970 | ₹1,970 | 10 Jan |
| Akola | पिवळी | 6 | ₹1,950 | ₹1,950 | ₹1,950 | 10 Jan |
| Ahmedpur | लोकल | 3 | ₹1,911 | ₹1,911 | ₹1,911 | 10 Jan |
| Bhokardan | पिवळी | 60 | ₹1,600 | ₹1,750 | ₹1,700 | 10 Jan |
| Saoner | लोकल | 365 | ₹1,572 | ₹1,700 | ₹1,640 | 10 Jan |
| Jalna | लाल | 1,835 | ₹1,300 | ₹1,775 | ₹1,600 | 10 Jan |
| Lasalgaon - Niphad | लाल | 626 | ₹1,600 | ₹1,916 | ₹1,840 | 9 Jan |
| Rahuri - Wambori | ---- | 26 | ₹1,812 | ₹1,812 | ₹1,812 | 9 Jan |
| Deola | पिवळी | 540 | ₹1,440 | ₹1,750 | ₹1,700 | 9 Jan |
| Malkapur | पिवळी | 1,650 | ₹1,400 | ₹1,685 | ₹1,605 | 9 Jan |
| Karmala | ---- | 3 | ₹1,500 | ₹1,700 | ₹1,500 | 9 Jan |
| Nandura | ---- | 75 | ₹1,451 | ₹1,620 | ₹1,620 | 7 Jan |
| पारोळा | पिवळी | 30 | ₹1,551 | ₹1,711 | ₹1,600 | 7 Jan |
| Paranda | नं. २ | 4 | ₹1,800 | ₹1,800 | ₹1,800 | 2 Jan |
| Murum | लोकल | 2 | ₹1,791 | ₹1,791 | ₹1,791 | 2 Jan |
| Sillod | पिवळी | 220 | ₹1,550 | ₹1,750 | ₹1,700 | 2 Jan |
| Katol | लोकल | 45 | ₹1,500 | ₹1,521 | ₹1,515 | 2 Jan |
| Buldhana | पिवळी | 20 | ₹1,000 | ₹1,600 | ₹1,300 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.