- Home
- Mandi rates
- Dharashiv
- Paranda
Paranda APMC rates today
Latest Paranda APMC rates (19 Jan) for 5 crops including Onion, Jowar (sorghum), Maize: minimum, maximum and modal prices with arrivals.
Dharashiv district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | लाल | 1,464 | ₹750 | ₹2,100 | ₹1,450 | 2 Jan |
| Jowar (sorghum) | मालदांडी | 5 | ₹3,300 | ₹3,450 | ₹3,400 | 19 Jan |
| Zucchini | मालदांडी | 2 | ₹3,050 | ₹3,200 | ₹3,150 | 7 Jan |
| Tur (pigeon pea) | पांढरा | 2 | ₹7,000 | ₹7,000 | ₹7,000 | 19 Jan |
| Maize | नं. २ | 4 | ₹1,800 | ₹1,800 | ₹1,800 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.