- Home
- Mandi rates
- Onion
Onion rate today
Onion prices across 73 Maharashtra APMC markets (20 Jan): average modal price ₹1,764 per quintal, highest ₹6,660 at Nashik.
Best price
₹6,660
Nashik · 9 JanLowest price
₹100
Nandgaon · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Chandrapur - Ganjwad | --- | 560 | ₹2,000 | ₹2,500 | ₹2,300 | 20 Jan |
| Nagpur | पांढरा | 2,000 | ₹1,800 | ₹2,200 | ₹2,100 | 20 Jan |
| Amravati fruit and vegetable market | लाल | 349 | ₹800 | ₹2,800 | ₹1,800 | 20 Jan |
| Karad | हालवा | 99 | ₹500 | ₹1,800 | ₹1,800 | 20 Jan |
| Kalwan | लाल | 4,800 | ₹550 | ₹1,820 | ₹1,511 | 20 Jan |
| Junnar - Alephata | चिंचवड | 17,745 | ₹1,000 | ₹2,110 | ₹1,500 | 20 Jan |
| Nagpur | लाल | 2,200 | ₹1,200 | ₹1,600 | ₹1,500 | 20 Jan |
| Rahata | --- | 2,140 | ₹500 | ₹2,400 | ₹1,500 | 20 Jan |
| Lasalgaon - Niphad | लाल | 4,014 | ₹800 | ₹1,620 | ₹1,500 | 20 Jan |
| Vaduj | लोकल | 45 | ₹500 | ₹2,000 | ₹1,500 | 20 Jan |
| Chandvad | लाल | 17,062 | ₹650 | ₹1,686 | ₹1,480 | 20 Jan |
| Lasalgaon - Vinchur | लाल | 9,500 | ₹600 | ₹1,660 | ₹1,475 | 20 Jan |
| Sinnar - Naygaon | लाल | 506 | ₹500 | ₹1,601 | ₹1,450 | 20 Jan |
| Manmad | लाल | 7,000 | ₹300 | ₹1,700 | ₹1,450 | 20 Jan |
| Pune - Pimpri | लोकल | 10 | ₹1,200 | ₹1,700 | ₹1,450 | 20 Jan |
| Pimpalgaon Baswant | पोळ | 20,000 | ₹500 | ₹1,811 | ₹1,450 | 20 Jan |
| Khed - Chakan | --- | 250 | ₹1,000 | ₹1,800 | ₹1,400 | 20 Jan |
| Akola | --- | 450 | ₹500 | ₹2,000 | ₹1,400 | 20 Jan |
| Mumbai onion and potato market | --- | 11,146 | ₹800 | ₹2,000 | ₹1,400 | 20 Jan |
| Yeola - Andarsul | लाल | 8,000 | ₹350 | ₹1,490 | ₹1,370 | 20 Jan |
| Sangli fruit and vegetable market | लोकल | 3,919 | ₹550 | ₹2,150 | ₹1,350 | 20 Jan |
| Pimpalgaon (B) - Saykheda | लाल | 5,325 | ₹900 | ₹1,500 | ₹1,325 | 20 Jan |
| Daund - Kedgaon | --- | 4,514 | ₹200 | ₹2,100 | ₹1,300 | 20 Jan |
| Nandgaon | लाल | 19,716 | ₹100 | ₹1,653 | ₹1,250 | 20 Jan |
| Satara | --- | 328 | ₹500 | ₹2,000 | ₹1,250 | 20 Jan |
| Bhusawal | लाल | 12 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Solapur | लाल | 50,434 | ₹100 | ₹2,300 | ₹1,100 | 20 Jan |
| Pune - Moshi | लोकल | 716 | ₹700 | ₹1,500 | ₹1,100 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 3,018 | ₹400 | ₹1,800 | ₹1,100 | 20 Jan |
| Kolhapur (Shahu Market Yard) | --- | 5,030 | ₹500 | ₹2,200 | ₹1,000 | 20 Jan |
| Dhule | लाल | 629 | ₹500 | ₹1,750 | ₹950 | 20 Jan |
| Pune - Khadki | लोकल | 15 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Kamptee | लोकल | 14 | ₹2,070 | ₹2,570 | ₹2,320 | 19 Jan |
| Hingna | लाल | 4 | ₹2,200 | ₹2,200 | ₹2,200 | 19 Jan |
| Shevgaon | नं. १ | 1,022 | ₹1,400 | ₹2,000 | ₹1,700 | 19 Jan |
| Vita | --- | 40 | ₹1,000 | ₹1,800 | ₹1,500 | 19 Jan |
| Malegaon - Mungse | लाल | 14,000 | ₹550 | ₹1,799 | ₹1,400 | 19 Jan |
| Yeola | लाल | 15,000 | ₹370 | ₹1,625 | ₹1,400 | 19 Jan |
| Baramati - Jalochi | नं. १ | 1,104 | ₹400 | ₹2,110 | ₹1,400 | 19 Jan |
| Satana | लाल | 5,410 | ₹280 | ₹1,695 | ₹1,395 | 19 Jan |
| Satana | उन्हाळी | 650 | ₹500 | ₹1,750 | ₹1,370 | 19 Jan |
| Sinnar | लाल | 3,780 | ₹500 | ₹1,541 | ₹1,350 | 19 Jan |
| Mangalvedha | लोकल | 258 | ₹200 | ₹1,800 | ₹1,300 | 19 Jan |
| Shevgaon | नं. २ | 1,240 | ₹800 | ₹1,300 | ₹1,050 | 19 Jan |
| Malegaon - Mungse | उन्हाळी | 35 | ₹600 | ₹1,080 | ₹800 | 19 Jan |
| Shevgaon | नं. ३ | 389 | ₹200 | ₹700 | ₹389 | 19 Jan |
| Lasalgaon | लाल | 14,768 | ₹600 | ₹2,012 | ₹1,500 | 10 Jan |
| Nashik | पोळ | 2,805 | ₹550 | ₹1,800 | ₹1,450 | 10 Jan |
| Dharashiv | लाल | 29 | ₹900 | ₹1,500 | ₹1,200 | 10 Jan |
| Rahuri - Wambori | लाल | 10,868 | ₹100 | ₹1,900 | ₹1,200 | 10 Jan |
| Nashik | हायब्रीड | 24 | ₹4,160 | ₹6,660 | ₹5,830 | 9 Jan |
| Panvel | नं. १ | 80 | ₹5,000 | ₹6,000 | ₹5,500 | 9 Jan |
| Mumbai (Vashi) | लोकल | 130 | ₹3,600 | ₹4,400 | ₹4,000 | 9 Jan |
| Bhusawal | लोकल | 18 | ₹3,500 | ₹4,500 | ₹4,000 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹3,500 | ₹4,000 | ₹3,750 | 9 Jan |
| Akluj | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Ratnagiri | नं. ३ | 21 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Amravati fruit and vegetable market | लोकल | 39 | ₹3,000 | ₹3,500 | ₹3,250 | 9 Jan |
| Pune | लोकल | 73 | ₹2,500 | ₹4,000 | ₹3,250 | 9 Jan |
| Solapur | लोकल | 12 | ₹2,000 | ₹4,000 | ₹3,000 | 9 Jan |
| Shrirampur | --- | 10 | ₹2,500 | ₹3,500 | ₹3,000 | 9 Jan |
| Kalyan | नं. १ | 3 | ₹1,700 | ₹1,800 | ₹1,750 | 7 Jan |
| Wai | लोकल | 20 | ₹1,000 | ₹2,000 | ₹1,700 | 7 Jan |
| Deola | लाल | 4,000 | ₹250 | ₹2,000 | ₹1,550 | 7 Jan |
| Kalyan | नं. २ | 3 | ₹1,400 | ₹1,500 | ₹1,450 | 7 Jan |
| Sangamner | लाल | 11,786 | ₹200 | ₹2,011 | ₹1,006 | 7 Jan |
| Deola | उन्हाळी | 150 | ₹300 | ₹1,155 | ₹900 | 7 Jan |
| Peth Vadgaon | लोकल | 270 | ₹1,200 | ₹2,000 | ₹1,600 | 3 Jan |
| Pimpalgaon Baswant | उन्हाळी | 105 | ₹600 | ₹1,815 | ₹1,400 | 3 Jan |
| Jalna | --- | 79 | ₹300 | ₹1,600 | ₹900 | 3 Jan |
| Bhusawal | उन्हाळी | 31 | ₹600 | ₹1,000 | ₹800 | 3 Jan |
| Kalwan | उन्हाळी | 1,000 | ₹350 | ₹2,310 | ₹1,550 | 2 Jan |
| Paranda | लाल | 1,464 | ₹750 | ₹2,100 | ₹1,450 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.