- Home
- Mandi rates
- Nashik
- Satana
Satana APMC rates today
Latest Satana APMC rates (19 Jan) for 5 crops including Onion, Maize: minimum, maximum and modal prices with arrivals.
Nashik district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | उन्हाळी | 650 | ₹500 | ₹1,750 | ₹1,370 | 19 Jan |
| Onion | लाल | 5,410 | ₹280 | ₹1,695 | ₹1,395 | 19 Jan |
| Wheat | लोकल | 17 | ₹2,325 | ₹3,090 | ₹2,800 | 19 Jan |
| Bajra (pearl millet) | हायब्रीड | 15 | ₹1,800 | ₹2,978 | ₹2,978 | 19 Jan |
| Maize | हायब्रीड | 5,130 | ₹1,250 | ₹1,755 | ₹1,640 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.