- Home
- Mandi rates
- Nashik
- Lasalgaon - Niphad
Lasalgaon - Niphad APMC rates today
Latest Lasalgaon - Niphad APMC rates (20 Jan) for 10 crops including Onion, Maize: minimum, maximum and modal prices with arrivals.
Nashik district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | --- | 1 | ₹3,501 | ₹3,501 | ₹3,501 | 20 Jan |
| Onion | लाल | 4,014 | ₹800 | ₹1,620 | ₹1,500 | 20 Jan |
| Cluster beans (gavar) | २१८९ | 22 | ₹2,400 | ₹2,686 | ₹2,650 | 9 Jan |
| Wheat | २१८९ | 20 | ₹2,640 | ₹2,700 | ₹2,641 | 20 Jan |
| Bajra (pearl millet) | हायब्रीड | 6 | ₹1,755 | ₹1,755 | ₹1,755 | 2 Jan |
| Groundnut | --- | 1 | ₹4,640 | ₹4,640 | ₹4,640 | 3 Jan |
| Maize | ---- | 891 | ₹1,528 | ₹1,865 | ₹1,750 | 20 Jan |
| Maize | लाल | 626 | ₹1,600 | ₹1,916 | ₹1,840 | 9 Jan |
| Moong | --- | 1 | ₹6,000 | ₹6,000 | ₹6,000 | 2 Jan |
| Soybean | पांढरा | 278 | ₹5,051 | ₹5,400 | ₹5,370 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.