- Home
- Mandi rates
- Cluster beans (gavar)
Cluster beans (gavar) rate today
Cluster beans (gavar) prices across 55 Maharashtra APMC markets (20 Jan): average modal price ₹4,417 per quintal, highest ₹15,000 at Baramati - Jalochi.
Best price
₹15,000
Baramati - Jalochi · 3 JanLowest price
₹800
Ratnagiri · 7 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Panvel | नं. १ | 18 | ₹9,000 | ₹10,000 | ₹9,500 | 20 Jan |
| शहापूर | हायब्रीड | 3 | ₹9,000 | ₹10,000 | ₹9,500 | 20 Jan |
| Nashik | हायब्रीड | 2 | ₹7,000 | ₹9,000 | ₹8,500 | 20 Jan |
| Pune - Moshi | लोकल | 2 | ₹8,000 | ₹8,000 | ₹8,000 | 20 Jan |
| Khed - Chakan | --- | 34 | ₹7,000 | ₹9,000 | ₹8,000 | 20 Jan |
| Mumbai (Vashi) | लोकल | 29 | ₹6,000 | ₹9,000 | ₹7,500 | 20 Jan |
| Satara | --- | 1 | ₹6,000 | ₹7,000 | ₹6,500 | 20 Jan |
| Amravati fruit and vegetable market | --- | 1 | ₹5,000 | ₹5,500 | ₹5,250 | 20 Jan |
| Solapur | लोकल | 3 | ₹3,000 | ₹6,300 | ₹4,500 | 20 Jan |
| Nagpur | लोकल | 30 | ₹4,000 | ₹4,500 | ₹4,325 | 20 Jan |
| Karad | लोकल | 6 | ₹2,500 | ₹3,500 | ₹3,500 | 20 Jan |
| Pune - Khadki | लोकल | 1 | ₹2,000 | ₹2,200 | ₹2,100 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 3 | ₹8,000 | ₹10,000 | ₹9,000 | 19 Jan |
| Ahilyanagar | --- | 1 | ₹8,000 | ₹12,000 | ₹10,000 | 10 Jan |
| Akluj | लोकल | 10 | ₹4,500 | ₹12,000 | ₹8,000 | 10 Jan |
| Chandrapur - Ganjwad | --- | 2 | ₹1,500 | ₹1,500 | ₹1,500 | 10 Jan |
| Pune | शरबती | 465 | ₹4,300 | ₹5,300 | ₹4,800 | 9 Jan |
| Kolhapur - Laxmipuri | --- | 248 | ₹2,600 | ₹4,800 | ₹3,700 | 9 Jan |
| Solapur | शरबती | 798 | ₹2,665 | ₹3,905 | ₹3,550 | 9 Jan |
| Nagpur | शरबती | 100 | ₹3,200 | ₹3,500 | ₹3,425 | 9 Jan |
| Akola | शरबती | 85 | ₹3,050 | ₹3,550 | ₹3,350 | 9 Jan |
| Palghar (Bevur) | --- | 110 | ₹3,325 | ₹3,325 | ₹3,325 | 9 Jan |
| Kalyan | शरबती | 3 | ₹2,800 | ₹3,600 | ₹3,200 | 9 Jan |
| Ulhasnagar | लोकल | 570 | ₹2,800 | ₹3,200 | ₹3,000 | 9 Jan |
| Ahmedpur | लोकल | 3 | ₹2,740 | ₹3,000 | ₹2,870 | 9 Jan |
| Dhule | लोकल | 66 | ₹2,100 | ₹2,925 | ₹2,810 | 9 Jan |
| Rahuri - Wambori | --- | 9 | ₹2,501 | ₹2,850 | ₹2,782 | 9 Jan |
| Amravati | लोकल | 3 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Hingoli | शरबती | 40 | ₹2,550 | ₹2,900 | ₹2,725 | 9 Jan |
| Malkapur | लोकल | 50 | ₹2,345 | ₹2,905 | ₹2,700 | 9 Jan |
| Saoner | --- | 25 | ₹2,500 | ₹2,760 | ₹2,660 | 9 Jan |
| Washim | २१८९ | 60 | ₹2,425 | ₹2,751 | ₹2,650 | 9 Jan |
| Lasalgaon - Niphad | २१८९ | 22 | ₹2,400 | ₹2,686 | ₹2,650 | 9 Jan |
| Vaijapur - Shiur | लोकल | 5 | ₹2,551 | ₹2,696 | ₹2,632 | 9 Jan |
| Mehkar | लोकल | 40 | ₹2,500 | ₹2,800 | ₹2,600 | 9 Jan |
| Akola | लोकल | 69 | ₹2,425 | ₹2,705 | ₹2,600 | 9 Jan |
| Jalna | नं. ३ | 134 | ₹2,550 | ₹2,800 | ₹2,600 | 9 Jan |
| Warud - Rajura Bazar | --- | 1 | ₹2,590 | ₹2,590 | ₹2,590 | 9 Jan |
| Dudhani | २१८९ | 2 | ₹2,570 | ₹2,570 | ₹2,570 | 9 Jan |
| Nandgaon | २१८९ | 24 | ₹2,550 | ₹2,573 | ₹2,550 | 9 Jan |
| Paithan | बन्सी | 22 | ₹2,525 | ₹2,566 | ₹2,550 | 9 Jan |
| Deulgaon Raja | लोकल | 21 | ₹2,501 | ₹2,627 | ₹2,528 | 9 Jan |
| Karmala | --- | 2 | ₹2,405 | ₹2,500 | ₹2,500 | 9 Jan |
| Rahuri | --- | 7 | ₹2,450 | ₹2,550 | ₹2,500 | 9 Jan |
| Shevgaon - Bhodegaon | २१८९ | 6 | ₹2,500 | ₹2,600 | ₹2,500 | 9 Jan |
| Sindi (Selu) | लोकल | 8 | ₹2,500 | ₹2,500 | ₹2,500 | 9 Jan |
| Manora | --- | 5 | ₹2,450 | ₹2,450 | ₹2,450 | 9 Jan |
| Murtijapur | लोकल | 20 | ₹2,430 | ₹2,450 | ₹2,440 | 9 Jan |
| Katol | लोकल | 5 | ₹2,300 | ₹2,300 | ₹2,300 | 9 Jan |
| Bhusawal | --- | 1 | ₹8,000 | ₹8,000 | ₹8,000 | 7 Jan |
| Wai | लोकल | 4 | ₹7,000 | ₹8,000 | ₹7,500 | 7 Jan |
| Pune | लोकल | 55 | ₹5,000 | ₹10,000 | ₹7,500 | 7 Jan |
| Ratnagiri | नं. २ | 15 | ₹800 | ₹1,000 | ₹900 | 7 Jan |
| Baramati - Jalochi | नं. १ | 10 | ₹7,000 | ₹15,000 | ₹12,000 | 3 Jan |
| Peth Vadgaon | लोकल | 10 | ₹7,000 | ₹9,000 | ₹8,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.