- Home
- Mandi rates
- Washim
- Washim
Washim APMC rates today
Latest Washim APMC rates (19 Jan) for 12 crops including Soybean, Tur (pigeon pea), Turmeric: minimum, maximum and modal prices with arrivals.
Washim district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 60 | ₹3,870 | ₹5,901 | ₹4,500 | 19 Jan |
| Cluster beans (gavar) | २१८९ | 60 | ₹2,425 | ₹2,751 | ₹2,650 | 9 Jan |
| Wheat | २१८९ | 60 | ₹2,450 | ₹2,750 | ₹2,650 | 19 Jan |
| Jowar (sorghum) | हायब्रीड | 6 | ₹1,400 | ₹1,651 | ₹1,500 | 19 Jan |
| जिरे | हायब्रीड | 6 | ₹1,400 | ₹1,750 | ₹1,650 | 9 Jan |
| Zucchini | हायब्रीड | 6 | ₹1,430 | ₹1,800 | ₹1,550 | 7 Jan |
| Tur (pigeon pea) | लाल | 600 | ₹6,725 | ₹7,600 | ₹7,250 | 19 Jan |
| Sesame (til) | लाल | 500 | ₹6,635 | ₹7,201 | ₹6,800 | 9 Jan |
| Moong | चमकी | 6 | ₹3,250 | ₹4,400 | ₹4,100 | 19 Jan |
| Soybean | पिवळा | 3,300 | ₹4,835 | ₹6,200 | ₹5,600 | 19 Jan |
| Chana (gram) | चाफा | 60 | ₹4,830 | ₹5,400 | ₹5,050 | 19 Jan |
| Turmeric | लोकल | 600 | ₹12,600 | ₹16,500 | ₹15,000 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.