- Home
- Mandi rates
- Sesame (til)
Sesame (til) rate today
Sesame (til) prices across 66 Maharashtra APMC markets (20 Jan): average modal price ₹6,874 per quintal, highest ₹20,000 at Mumbai (Vashi).
Best price
₹20,000
Mumbai (Vashi) · 20 JanLowest price
₹2,000
Mangaon (Bhadav) · 7 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mumbai (Vashi) | लोकल | 98 | ₹11,000 | ₹20,000 | ₹15,500 | 20 Jan |
| Pusad | --- | 2 | ₹9,105 | ₹9,105 | ₹9,105 | 20 Jan |
| Yavatmal | गज्जर | 2 | ₹8,605 | ₹8,605 | ₹8,605 | 20 Jan |
| Amravati | पांढरा | 3 | ₹8,000 | ₹9,000 | ₹8,500 | 20 Jan |
| Karanja | --- | 25 | ₹7,305 | ₹8,105 | ₹7,405 | 20 Jan |
| Digras | पांढरा | 2 | ₹9,150 | ₹9,150 | ₹9,150 | 19 Jan |
| Paithan | पांढरा | 1 | ₹13,600 | ₹13,600 | ₹13,600 | 10 Jan |
| Malegaon | पांढरा | 12 | ₹6,500 | ₹9,844 | ₹9,600 | 10 Jan |
| Akola | लोकल | 25 | ₹7,500 | ₹9,525 | ₹8,000 | 10 Jan |
| Jalna | काळी | 10 | ₹8,000 | ₹8,000 | ₹8,000 | 9 Jan |
| Warud - Rajura Bazar | --- | 5 | ₹7,151 | ₹7,151 | ₹7,151 | 9 Jan |
| Latur | लाल | 3,159 | ₹6,560 | ₹7,461 | ₹7,150 | 9 Jan |
| Amravati | लाल | 816 | ₹6,800 | ₹7,300 | ₹7,050 | 9 Jan |
| Dudhani | लाल | 636 | ₹6,300 | ₹7,500 | ₹7,034 | 9 Jan |
| Tuljapur | पांढरा | 334 | ₹6,600 | ₹7,100 | ₹7,025 | 9 Jan |
| Tuljapur | लाल | 197 | ₹6,800 | ₹7,100 | ₹7,000 | 9 Jan |
| Jalna | पांढरा | 4,559 | ₹5,100 | ₹7,426 | ₹7,000 | 9 Jan |
| Murtijapur | लाल | 55 | ₹6,500 | ₹7,500 | ₹7,000 | 9 Jan |
| Malkapur | लाल | 1,910 | ₹5,000 | ₹7,680 | ₹7,000 | 9 Jan |
| Murum | गज्जर | 228 | ₹6,500 | ₹7,351 | ₹6,987 | 9 Jan |
| Digras | लाल | 31 | ₹6,840 | ₹7,135 | ₹6,985 | 9 Jan |
| Jalna | लाल | 673 | ₹5,051 | ₹7,417 | ₹6,900 | 9 Jan |
| Akola | लाल | 578 | ₹6,300 | ₹7,700 | ₹6,900 | 9 Jan |
| Manora | --- | 121 | ₹6,550 | ₹7,175 | ₹6,845 | 9 Jan |
| Washim | लाल | 500 | ₹6,635 | ₹7,201 | ₹6,800 | 9 Jan |
| Shevgaon - Bhodegaon | पांढरा | 15 | ₹6,800 | ₹6,900 | ₹6,800 | 9 Jan |
| Jalgaon | लाल | 92 | ₹6,300 | ₹7,000 | ₹6,800 | 9 Jan |
| Chikhli | लाल | 400 | ₹6,150 | ₹7,400 | ₹6,775 | 9 Jan |
| Ahmedpur | लोकल | 170 | ₹5,000 | ₹7,101 | ₹6,727 | 9 Jan |
| Deulgaon Raja | पांढरा | 23 | ₹5,501 | ₹6,900 | ₹6,700 | 9 Jan |
| Rahuri - Wambori | --- | 15 | ₹6,400 | ₹6,800 | ₹6,700 | 9 Jan |
| Mehkar | लाल | 130 | ₹6,200 | ₹7,250 | ₹6,700 | 9 Jan |
| Nagpur | लाल | 20 | ₹6,500 | ₹6,725 | ₹6,668 | 9 Jan |
| Buldhana | लाल | 80 | ₹6,500 | ₹6,800 | ₹6,650 | 9 Jan |
| Solapur | लाल | 89 | ₹6,450 | ₹7,050 | ₹6,610 | 9 Jan |
| Dhule | लाल | 22 | ₹4,000 | ₹6,905 | ₹6,600 | 9 Jan |
| Katol | लोकल | 17 | ₹6,550 | ₹6,690 | ₹6,600 | 9 Jan |
| Nandgaon | लाल | 99 | ₹2,900 | ₹6,706 | ₹6,550 | 9 Jan |
| Sindi (Selu) | लाल | 71 | ₹6,150 | ₹6,650 | ₹6,550 | 9 Jan |
| Yavatmal | लाल | 33 | ₹6,000 | ₹7,030 | ₹6,515 | 9 Jan |
| Paithan | --- | 193 | ₹6,150 | ₹7,800 | ₹6,500 | 9 Jan |
| तळोदा | पांढरा | 16 | ₹6,300 | ₹7,000 | ₹6,500 | 9 Jan |
| Saoner | लाल | 38 | ₹6,190 | ₹6,470 | ₹6,350 | 9 Jan |
| Sengaon | लाल | 42 | ₹6,100 | ₹6,500 | ₹6,350 | 9 Jan |
| Pune | बसमती | 45 | ₹7,100 | ₹12,200 | ₹9,650 | 7 Jan |
| Mumbai (Vashi) | बसमती | 345 | ₹6,000 | ₹10,200 | ₹9,250 | 7 Jan |
| Nagpur | चिनोर | 118 | ₹6,200 | ₹6,500 | ₹6,425 | 7 Jan |
| Pune | कोलम | 528 | ₹5,000 | ₹7,300 | ₹6,150 | 7 Jan |
| Kolhapur - Laxmipuri | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
| Kalyan | बसमती | 3 | ₹3,800 | ₹7,500 | ₹5,950 | 7 Jan |
| Sangli | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Ulhasnagar | लोकल | 520 | ₹4,000 | ₹6,000 | ₹5,000 | 7 Jan |
| Karjat (Raigad) | नं. २ | 311 | ₹4,000 | ₹5,600 | ₹4,900 | 7 Jan |
| Vasai | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
| Palghar (Bevur) | --- | 410 | ₹4,413 | ₹4,413 | ₹4,413 | 7 Jan |
| Solapur | मसुरा | 755 | ₹3,695 | ₹6,800 | ₹3,905 | 7 Jan |
| Mangaon (Bhadav) | नं. २ | 48 | ₹2,000 | ₹4,800 | ₹3,800 | 7 Jan |
| Nagpur | परमल | 60 | ₹3,500 | ₹3,800 | ₹3,725 | 7 Jan |
| Pune | मसुरा | 644 | ₹3,300 | ₹3,500 | ₹3,400 | 7 Jan |
| Nagpur | लुचाई | 40 | ₹3,000 | ₹3,200 | ₹3,150 | 7 Jan |
| Kalyan | मसुरा | 3 | ₹2,800 | ₹3,000 | ₹2,900 | 7 Jan |
| Alibag | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Murud | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Beed | पांढरा | 2 | ₹12,700 | ₹12,700 | ₹12,700 | 2 Jan |
| Majalgaon | पांढरा | 10 | ₹11,000 | ₹12,050 | ₹11,500 | 2 Jan |
| Hinganghat | गज्जर | 7 | ₹7,300 | ₹9,380 | ₹8,000 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.