- Home
- Mandi rates
- Beed
- Majalgaon
Majalgaon APMC rates today
Latest Majalgaon APMC rates (20 Jan) for 10 crops including Soybean, Tur (pigeon pea), Zucchini: minimum, maximum and modal prices with arrivals.
Beed district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | लोकल | 4 | ₹4,500 | ₹4,500 | ₹4,500 | 19 Jan |
| Wheat | पिवळा | 83 | ₹2,440 | ₹3,200 | ₹2,700 | 20 Jan |
| Jowar (sorghum) | रब्बी | 79 | ₹2,600 | ₹3,625 | ₹3,100 | 20 Jan |
| Zucchini | रब्बी | 152 | ₹2,700 | ₹3,600 | ₹2,700 | 7 Jan |
| Tur (pigeon pea) | पांढरा | 544 | ₹6,000 | ₹7,351 | ₹7,200 | 20 Jan |
| Sesame (til) | पांढरा | 10 | ₹11,000 | ₹12,050 | ₹11,500 | 2 Jan |
| Bajra (pearl millet) | हायब्रीड | 40 | ₹2,800 | ₹5,001 | ₹2,900 | 20 Jan |
| Moong | हिरवा | 1 | ₹5,700 | ₹5,700 | ₹5,700 | 20 Jan |
| Soybean | --- | 1,315 | ₹4,000 | ₹5,327 | ₹5,200 | 20 Jan |
| Chana (gram) | --- | 1 | ₹4,800 | ₹4,800 | ₹4,800 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.