- Home
- Mandi rates
- Washim
- Manora
Manora APMC rates today
Latest Manora APMC rates (9 Jan) for 5 crops including Tur (pigeon pea), Sesame (til), Urad: minimum, maximum and modal prices with arrivals.
Washim district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | --- | 6 | ₹4,700 | ₹4,700 | ₹4,700 | 9 Jan |
| Cluster beans (gavar) | --- | 5 | ₹2,450 | ₹2,450 | ₹2,450 | 9 Jan |
| Wheat | --- | 5 | ₹2,450 | ₹2,450 | ₹2,450 | 9 Jan |
| Tur (pigeon pea) | --- | 121 | ₹6,550 | ₹7,175 | ₹6,845 | 9 Jan |
| Sesame (til) | --- | 121 | ₹6,550 | ₹7,175 | ₹6,845 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.